Unit Link
1st November 2025
Data Unit Link
| Nama_Product | Nama_Manajer_UL | NAB | Jual | Beli | 
|---|---|---|---|---|
| Pro-Invest Rupiah Fund | ASURANSI JIWA MANULIFE INDONESIA | 4.655,53 | ||
| Pro-Invest US$ Fund | ASURANSI JIWA MANULIFE INDONESIA | 1.6906 | ||
| Manulife Dana Ekuitas | ASURANSI JIWA MANULIFE INDONESIA | 9.390,85 | 9.203,03 | |
| Manulife Dana Ekuitas USD | ASURANSI JIWA MANULIFE INDONESIA | 0.9264 | 0.9079 | |
| Manulife Pend. Tetap Korp. | ASURANSI JIWA MANULIFE INDONESIA | 0.9264 | 0.9079 | |
| Manulife Pend. Tetap Negara | ASURANSI JIWA MANULIFE INDONESIA | 0.9264 | 0.9079 | |
| Manulife Pend. Tetap Dollar | ASURANSI JIWA MANULIFE INDONESIA | 3.463,76 | 3.394,48 | |
| Manulife Dana Pasar Uang | ASURANSI JIWA MANULIFE INDONESIA | 2.276,74 | 2.231,21 | |
| Manulife Dana Berimbang | ASURANSI JIWA MANULIFE INDONESIA | 2.373,76 | 2.326,28 | |
| M D Ekuitas Indonesia - China | ASURANSI JIWA MANULIFE INDONESIA | 1.842,75 | 1.805,89 | |
| M D EKUITAS INDONESIA - CHINA USD | ASURANSI JIWA MANULIFE INDONESIA | 0.1129 | 0.1107 | |
| M D Ekuitas Indonesia - India | ASURANSI JIWA MANULIFE INDONESIA | 1.727,80 | 1.693,25 | |
| M D EKUITAS INDONESIA - INDIA USD | ASURANSI JIWA MANULIFE INDONESIA | 0.1059 | 0.1038 | |
| Manulife Dana Ekuitas Syariah | ASURANSI JIWA MANULIFE INDONESIA | 2.455,66 | 2.406,55 | |
| Manulife Dana Berimbang Syariah | ASURANSI JIWA MANULIFE INDONESIA | 1.972,22 | 1.932,78 | |
| Manulife Dana Ekuitas Optima Syariah | ASURANSI JIWA MANULIFE INDONESIA | 1.068,13 | 1.046,77 | |
| Manulife Dana Pasar Uang Syariah | ASURANSI JIWA MANULIFE INDONESIA | 1.530,21 | 1.499,61 | |
| Manulife Dana Ekuitas Small-Mid Capital | ASURANSI JIWA MANULIFE INDONESIA | 1.199,66 | 1.175,66 | |
| Manulife Dana Ekuitas Small-Mid Capital USD | ASURANSI JIWA MANULIFE INDONESIA | 0.6552 | 0.6421 | |
| MANULIFE DANA EKUITAS INDO - DEVELOPED MARKET | ASURANSI JIWA MANULIFE INDONESIA | 1.221,57 | 1.197,14 | |
| MANULIFE DANAPRIMA DINAMIS - AGRESIF | ASURANSI JIWA MANULIFE INDONESIA | 1.154,15 | 1.131,07 | |
| MANULIFE DANA EKUITAS DINAMIS - MODERAT | ASURANSI JIWA MANULIFE INDONESIA | 1.226,15 | 1.201,63 | |
| Manulife Dana Ekuitas Global Dollar | ASURANSI JIWA MANULIFE INDONESIA | 1.714 | 1.6798 | |
| Signature Link-Adventurous | ASURANSI JIWA MANULIFE INDONESIA | 9.286,95 | 8.822,60 | |
| Signature Link-Balanced | ASURANSI JIWA MANULIFE INDONESIA | 7.516,45 | 7.140,63 | |
| PRUlink Rupiah Cash Fund | PRUDENTIAL LIFE ASSURANCE | 4.507,45 | ||
| PRUlink Rupiah Fixed Income Fund | PRUDENTIAL LIFE ASSURANCE | 7.847,44 | ||
| PRUlink US Dollar Fixed Income Fund | PRUDENTIAL LIFE ASSURANCE | 3.61595 | ||
| PRUlink Rupiah Managed Fund | PRUDENTIAL LIFE ASSURANCE | 11.468,85 | ||
| PRUlink Rupiah Managed Fund plus | PRUDENTIAL LIFE ASSURANCE | 3.353,36 | ||
| PRUlink Rupiah Equity Fund | PRUDENTIAL LIFE ASSURANCE | |||
| PRUlink Rupiah Equity Fund plus | PRUDENTIAL LIFE ASSURANCE | 1.080,06 | ||
| PRUlink Rupiah Indonesia Greater China Equity Fund | PRUDENTIAL LIFE ASSURANCE | 1.077,34 | ||
| PRUlink Rupiah Infrastructure & Consumer Equity Fund | PRUDENTIAL LIFE ASSURANCE | 1.482,00 | ||
| PRUlink Rupiah Value Discovery Equity Fund | PRUDENTIAL LIFE ASSURANCE | 0.09049 | ||
| PRUlink US Dollar Indonesia Greater China Equity Fund | PRUDENTIAL LIFE ASSURANCE | 1.103,15 | ||
| PRUlink Syariah Rupiah Managed Fund | PRUDENTIAL LIFE ASSURANCE | 0.05648 | ||
| PRUlink Syariah Rupiah Cash & Bond Fund | PRUDENTIAL LIFE ASSURANCE | 1.01516 | ||
| PRUlink Syariah Rupiah Equity Fund | PRUDENTIAL LIFE ASSURANCE | 14.980,23 | ||
| PRUlink Syariah Rupiah Infrastructure & Consumer Equity Fund | PRUDENTIAL LIFE ASSURANCE | 1.38804 | ||
| PRUlink Syariah Rupiah Asia Pacific Equity Fund | PRUDENTIAL LIFE ASSURANCE | 21.307,36 | ||
| PRUlink Rupiah Multi Assets Navigator Fund | PRUDENTIAL LIFE ASSURANCE | 15.322,56 | ||
| PRUlink US Dollar Infrastructure & Consumer Equity Fund | PRUDENTIAL LIFE ASSURANCE | 2.620,57 | ||
| PRUlink US Dollar Global Emerging Markets Equity Fund | PRUDENTIAL LIFE ASSURANCE | 2.333,66 | ||
| PRUlink Rupiah Global Emerging Markets Equity Fund | PRUDENTIAL LIFE ASSURANCE | 1.696,21 | ||
| PRUlink US Dollar Global Low Volatility Equity Fund | PRUDENTIAL LIFE ASSURANCE | 889,44 | ||
| PRUlink Rupiah Global Low Volatility Equity Fund | PRUDENTIAL LIFE ASSURANCE | 1.220,84 | ||
| PRUlink Rupiah Extra Capital Fund | PRUDENTIAL LIFE ASSURANCE | |||
| PRUlink Syariah Extra Capital Fund | PRUDENTIAL LIFE ASSURANCE | |||
| PRUlink US Dollar Multi Assets Navigator Fund | PRUDENTIAL LIFE ASSURANCE | |||
| PRUlink Syariah Rupiah Cash Fund | PRUDENTIAL LIFE ASSURANCE | 1.094,42 | ||
| PRUlink Syariah Rupiah Multi Asset Fund | PRUDENTIAL LIFE ASSURANCE | 1.376,88 | ||
| SLFI Conservative Fund | PT SUN LIFE FINANCIAL INDONESIA | |||
| SLFI Moderate Fund | PT SUN LIFE FINANCIAL INDONESIA | |||
| SLFI Aggressive Fund | PT SUN LIFE FINANCIAL INDONESIA | |||
| SLFI Maxi USD Fund | PT SUN LIFE FINANCIAL INDONESIA | |||
| SLFI Xtra Aggressive Fund | PT SUN LIFE FINANCIAL INDONESIA | |||
| SLFI Xtra Dynamic Fund | PT SUN LIFE FINANCIAL INDONESIA | |||
| SLFI Xtra Progressive Fund | PT SUN LIFE FINANCIAL INDONESIA | |||
| SLFI Xtra Prima Fund | PT SUN LIFE FINANCIAL INDONESIA | |||
| SLFI Hasanah Equity Fund | PT SUN LIFE FINANCIAL INDONESIA | 1.551,17 | ||
| SLFI Aggressive Multi Plus Fund | PT SUN LIFE FINANCIAL INDONESIA | |||
| SLFI Salam Balanced Fund | PT SUN LIFE FINANCIAL INDONESIA | |||
| SLFI Salam Equity Fund | PT SUN LIFE FINANCIAL INDONESIA | |||
| SLFI Salam Amanah | PT SUN LIFE FINANCIAL INDONESIA | |||
| SLFI Maxi Fund 1 | PT SUN LIFE FINANCIAL INDONESIA | |||
| SLFI Maxi Fund 3 | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| SLFI Maxi Fund 4 | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| GLOBAL BOND INCOME FUND | PT SUN LIFE FINANCIAL INDONESIA | 0.8723 | Not found. | Not found. | 
| SLFI PASAR UANG SYARIAH | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| GLOBAL EMERGING MARKET EQUITY FUND | PT SUN LIFE FINANCIAL INDONESIA | 1.2981 | Not found. | Not found. | 
| GLOBAL YIELD EQUITY FUND | PT SUN LIFE FINANCIAL INDONESIA | 1.3259 | Not found. | Not found. | 
| HIGH YIELD INCOME FUND | PT SUN LIFE FINANCIAL INDONESIA | 1.113 | Not found. | Not found. | 
| MONEY MARKET FUND | PT SUN LIFE FINANCIAL INDONESIA | 1.032 | Not found. | Not found. | 
| PRUlink US Dollar Heritage Conservative Income Fund | PRUDENTIAL LIFE ASSURANCE | Not found. | Not found. | Not found. | 
| PRUlink US Dollar Multi Asset Income Fund | PRUDENTIAL LIFE ASSURANCE | 0.9917 | Not found. | Not found. | 
| MANULIFE DANA EKUITAS OPTIMA SYARIAH - USD | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.0642 | 0.063 | 
| Manulife Dana Ekuitas Asia Pasifik - IDR | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 18.847,01 | 18.470,07 | 
| Manulife Dana Ekuitas Asia Pasifik - USD | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.1555 | 1.1324 | 
| Manulife-Schroder Dana Ekuitas Premier | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 985,23 | 965,52 | 
| Manulife Dana Ekuitas Global Dollar | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.714 | 1.6798 | 
| MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - IDR | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 14.759,79 | 14.464,59 | 
| MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - USD | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.9048 | 0.8868 | 
| MANULIFE DANA SYARIAH SUKUK INDONESIA - IDR | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.184,27 | 1.160,58 | 
| MANULIFE DANA SYARIAH SUKUK INDONESIA - USD | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.0729 | 0.0715 | 
| Manulife Dana Investasi Real Estat Asia Pasifik Dollar | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.7145 | 0.7003 | 
| PRUlink Rupiah Balanced Fund Plus | PRUDENTIAL LIFE ASSURANCE | 931,33 | Not found. | Not found. | 
| PRUlink Rupiah Balanced Income Fund Plus | PRUDENTIAL LIFE ASSURANCE | 901,61 | Not found. | Not found. | 
| Pro-Invest Rupiah Fund | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 4.650,76 | Not found. | 
| Pro-Invest US$ Fund | ASURANSI JIWA MANULIFE INDONESIA | Not found. | Not found. | 1.6906 | 
| Manulife Dana Ekuitas | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 9.398,61 | 9.210,64 | 
| Manulife Dana Ekuitas USD | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.9291 | 0.9105 | 
| Manulife Pend. Tetap Korp. | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.9291 | 0.9105 | 
| Manulife Pend. Tetap Negara | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.9291 | 0.9105 | 
| Manulife Pend. Tetap Dollar | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 3.454,24 | 3.385,16 | 
| Manulife Dana Pasar Uang | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 2.276,13 | 2.230,61 | 
| Manulife Dana Berimbang | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 2.369,99 | 2.322,59 | 
| M D Ekuitas Indonesia - China | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.839,59 | 1.802,80 | 
| M D EKUITAS INDONESIA - CHINA USD | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.1131 | 0.1108 | 
| M D Ekuitas Indonesia - India | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.727,39 | 1.692,84 | 
| M D EKUITAS INDONESIA - INDIA USD | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.1062 | 0.104 | 
| Manulife Dana Ekuitas Syariah | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 2.466,64 | 2.417,31 | 
| Manulife Dana Berimbang Syariah | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.974,80 | 1.935,30 | 
| Manulife Dana Ekuitas Optima Syariah | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.072,73 | 1.051,28 | 
| Manulife Dana Pasar Uang Syariah | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.530,09 | 1.499,49 | 
| Manulife Dana Ekuitas Small-Mid Capital | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.207,88 | 1.183,72 | 
| Manulife Dana Ekuitas Small-Mid Capital USD | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.6616 | 0.6484 | 
| MANULIFE DANA EKUITAS INDO - DEVELOPED MARKET | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.221,17 | 1.196,75 | 
| MANULIFE DANAPRIMA DINAMIS - AGRESIF | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.152,72 | 1.129,67 | 
| MANULIFE DANA EKUITAS DINAMIS - MODERAT | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.222,40 | 1.197,95 | 
| Manulife Dana Ekuitas Global Dollar | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.6981 | 1.6642 | 
| Signature Link-Adventurous | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 9.286,02 | 8.821,72 | 
| Signature Link-Balanced | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 7.513,41 | 7.137,74 | 
| PRUlink Rupiah Cash Fund | PRUDENTIAL LIFE ASSURANCE | 4.501,58 | Not found. | Not found. | 
| PRUlink Rupiah Fixed Income Fund | PRUDENTIAL LIFE ASSURANCE | 7.828,38 | Not found. | Not found. | 
| PRUlink US Dollar Fixed Income Fund | PRUDENTIAL LIFE ASSURANCE | 3.59996 | Not found. | Not found. | 
| PRUlink Rupiah Managed Fund | PRUDENTIAL LIFE ASSURANCE | 11.418,99 | Not found. | Not found. | 
| PRUlink Rupiah Managed Fund plus | PRUDENTIAL LIFE ASSURANCE | 3.331,38 | Not found. | Not found. | 
| PRUlink Rupiah Equity Fund | PRUDENTIAL LIFE ASSURANCE | Not found. | Not found. | Not found. | 
| PRUlink Rupiah Equity Fund plus | PRUDENTIAL LIFE ASSURANCE | 1.071,54 | Not found. | Not found. | 
| PRUlink Rupiah Indonesia Greater China Equity Fund | PRUDENTIAL LIFE ASSURANCE | 1.072,00 | Not found. | Not found. | 
| PRUlink Rupiah Infrastructure & Consumer Equity Fund | PRUDENTIAL LIFE ASSURANCE | 1.477,64 | Not found. | Not found. | 
| PRUlink Rupiah Value Discovery Equity Fund | PRUDENTIAL LIFE ASSURANCE | 0.09121 | Not found. | Not found. | 
| PRUlink US Dollar Indonesia Greater China Equity Fund | PRUDENTIAL LIFE ASSURANCE | 1.097,60 | Not found. | Not found. | 
| PRUlink Syariah Rupiah Managed Fund | PRUDENTIAL LIFE ASSURANCE | 0.05689 | Not found. | Not found. | 
| PRUlink Syariah Rupiah Cash & Bond Fund | PRUDENTIAL LIFE ASSURANCE | 1.01972 | Not found. | Not found. | 
| PRUlink Syariah Rupiah Equity Fund | PRUDENTIAL LIFE ASSURANCE | 14.894,30 | Not found. | Not found. | 
| PRUlink Syariah Rupiah Infrastructure & Consumer Equity Fund | PRUDENTIAL LIFE ASSURANCE | 1.38547 | Not found. | Not found. | 
| PRUlink Syariah Rupiah Asia Pacific Equity Fund | PRUDENTIAL LIFE ASSURANCE | 21.048,12 | Not found. | Not found. | 
| PRUlink Rupiah Multi Assets Navigator Fund | PRUDENTIAL LIFE ASSURANCE | 15.243,51 | Not found. | Not found. | 
| PRUlink US Dollar Infrastructure & Consumer Equity Fund | PRUDENTIAL LIFE ASSURANCE | 2.618,90 | Not found. | Not found. | 
| PRUlink US Dollar Global Emerging Markets Equity Fund | PRUDENTIAL LIFE ASSURANCE | 2.324,68 | Not found. | Not found. | 
| PRUlink Rupiah Global Emerging Markets Equity Fund | PRUDENTIAL LIFE ASSURANCE | 1.683,24 | Not found. | Not found. | 
| PRUlink US Dollar Global Low Volatility Equity Fund | PRUDENTIAL LIFE ASSURANCE | 897,35 | Not found. | Not found. | 
| PRUlink Rupiah Global Low Volatility Equity Fund | PRUDENTIAL LIFE ASSURANCE | 1.218,72 | Not found. | Not found. | 
| PRUlink Rupiah Extra Capital Fund | PRUDENTIAL LIFE ASSURANCE | Not found. | Not found. | Not found. | 
| PRUlink Syariah Extra Capital Fund | PRUDENTIAL LIFE ASSURANCE | Not found. | Not found. | Not found. | 
| PRUlink US Dollar Multi Assets Navigator Fund | PRUDENTIAL LIFE ASSURANCE | Not found. | Not found. | Not found. | 
| PRUlink Syariah Rupiah Cash Fund | PRUDENTIAL LIFE ASSURANCE | 1.093,99 | Not found. | Not found. | 
| PRUlink Syariah Rupiah Multi Asset Fund | PRUDENTIAL LIFE ASSURANCE | 1.367,63 | Not found. | Not found. | 
| SLFI Conservative Fund | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| SLFI Moderate Fund | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| SLFI Aggressive Fund | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| SLFI Maxi USD Fund | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| SLFI Xtra Aggressive Fund | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| SLFI Xtra Dynamic Fund | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| SLFI Xtra Progressive Fund | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| SLFI Xtra Prima Fund | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| SLFI Hasanah Equity Fund | PT SUN LIFE FINANCIAL INDONESIA | 1.551,17 | Not found. | Not found. | 
| SLFI Aggressive Multi Plus Fund | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| SLFI Salam Balanced Fund | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| SLFI Salam Equity Fund | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| SLFI Salam Amanah | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| SLFI Maxi Fund 1 | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| SLFI Maxi Fund 3 | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| SLFI Maxi Fund 4 | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| GLOBAL BOND INCOME FUND | PT SUN LIFE FINANCIAL INDONESIA | 0.8723 | Not found. | Not found. | 
| SLFI PASAR UANG SYARIAH | PT SUN LIFE FINANCIAL INDONESIA | Not found. | Not found. | Not found. | 
| GLOBAL EMERGING MARKET EQUITY FUND | PT SUN LIFE FINANCIAL INDONESIA | 1.2981 | Not found. | Not found. | 
| GLOBAL YIELD EQUITY FUND | PT SUN LIFE FINANCIAL INDONESIA | 1.3259 | Not found. | Not found. | 
| HIGH YIELD INCOME FUND | PT SUN LIFE FINANCIAL INDONESIA | 1.113 | Not found. | Not found. | 
| MONEY MARKET FUND | PT SUN LIFE FINANCIAL INDONESIA | 1.032 | Not found. | Not found. | 
| PRUlink US Dollar Heritage Conservative Income Fund | PRUDENTIAL LIFE ASSURANCE | Not found. | Not found. | Not found. | 
| PRUlink US Dollar Multi Asset Income Fund | PRUDENTIAL LIFE ASSURANCE | 0.99241 | Not found. | Not found. | 
| MANULIFE DANA EKUITAS OPTIMA SYARIAH - USD | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.0647 | 0.0635 | 
| Manulife Dana Ekuitas Asia Pasifik - IDR | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 18.521,04 | 18.150,62 | 
| Manulife Dana Ekuitas Asia Pasifik - USD | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.1386 | 1.1159 | 
| Manulife-Schroder Dana Ekuitas Premier | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 984,56 | 964,87 | 
| Manulife Dana Ekuitas Global Dollar | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.6981 | 1.6642 | 
| MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - IDR | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 14.575,43 | 14.283,92 | 
| MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - USD | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.8961 | 0.8782 | 
| MANULIFE DANA SYARIAH SUKUK INDONESIA - IDR | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.182,74 | 1.159,09 | 
| MANULIFE DANA SYARIAH SUKUK INDONESIA - USD | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.0726 | 0.0712 | 
| Manulife Dana Investasi Real Estat Asia Pasifik Dollar | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.7056 | 0.6915 | 
| PRUlink Rupiah Balanced Fund Plus | PRUDENTIAL LIFE ASSURANCE | 934,19 | Not found. | Not found. | 
| PRUlink Rupiah Balanced Income Fund Plus | PRUDENTIAL LIFE ASSURANCE | 904,37 | Not found. | Not found. | 
| Pro-Invest Rupiah Fund | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 4.650,76 | Not found. | 
| Pro-Invest US$ Fund | ASURANSI JIWA MANULIFE INDONESIA | Not found. | Not found. | 1.6906 | 
| Manulife Dana Ekuitas | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 9.398,61 | 9.210,64 | 
| Manulife Dana Ekuitas USD | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.9291 | 0.9105 | 
| Manulife Pend. Tetap Korp. | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.9291 | 0.9105 | 
| Manulife Pend. Tetap Negara | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.9291 | 0.9105 | 
| Manulife Pend. Tetap Dollar | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 3.454,24 | 3.385,16 | 
| Manulife Dana Pasar Uang | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 2.276,13 | 2.230,61 | 
| Manulife Dana Berimbang | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 2.369,99 | 2.322,59 | 
| M D Ekuitas Indonesia - China | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.839,59 | 1.802,80 | 
| M D EKUITAS INDONESIA - CHINA USD | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.1131 | 0.1108 | 
| M D Ekuitas Indonesia - India | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.727,39 | 1.692,84 | 
| M D EKUITAS INDONESIA - INDIA USD | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.1062 | 0.104 | 
| Manulife Dana Ekuitas Syariah | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 2.466,64 | 2.417,31 | 
| Manulife Dana Berimbang Syariah | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.974,80 | 1.935,30 | 
| Manulife Dana Ekuitas Optima Syariah | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.072,73 | 1.051,28 | 
| Manulife Dana Pasar Uang Syariah | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.530,09 | 1.499,49 | 
| Manulife Dana Ekuitas Small-Mid Capital | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.207,88 | 1.183,72 | 
| Manulife Dana Ekuitas Small-Mid Capital USD | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 0.6616 | 0.6484 | 
| MANULIFE DANA EKUITAS INDO - DEVELOPED MARKET | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.221,17 | 1.196,75 | 
| MANULIFE DANAPRIMA DINAMIS - AGRESIF | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.152,72 | 1.129,67 | 
| MANULIFE DANA EKUITAS DINAMIS - MODERAT | ASURANSI JIWA MANULIFE INDONESIA | Not found. | 1.222,40 | 1.197,95 | 
| Nama_Product | Nama_Manajer_UL | NAB | Jual | Beli | 

