Reksadana
12th September 2024 (yesterday data)
Data Reksadana Pasar Uang
Nama_Reksadana | NAB/UP | _1_Hari(%) | _1_Bln(%) | _1_Thn(%) | _3_Thn(%) |
---|---|---|---|---|---|
Allianz Money Market Fund 7 | 1,469.38 | 0.00 | 0.00 | 45.23 | 44.35 |
Allianz Rupiah Liquid Fund | 1,753.52 | 0.01 | 0.39 | 4.30 | 8.45 |
Anargya Pasar Uang Supernova | 1,088.86 | 0.01 | 0.87 | 3.72 | 0.00 |
Anargya Supergama | 1,056.07 | 0.01 | 0.35 | 3.64 | 0.00 |
Ashmore Dana Pasar Uang Nusantara | 1,243.58 | 0.06 | 0.46 | 4.39 | 9.83 |
Ashmore Dana Pasar Uang Syariah | 1,095.01 | 0.01 | 0.62 | 5.53 | 0.00 |
Avrist Ada Kas Intan | 270.87 | 0.00 | -4.48 | -11.27 | 0.00 |
Avrist Ada Kas Mutiara | 1,443.29 | 0.01 | 0.48 | 5.36 | 13.02 |
Avrist Ada Kas Syariah Ruby | 992.65 | 0.00 | 0.00 | -1.72 | 0.00 |
Avrist Ada Liquid Syariah | 1,200.03 | 0.02 | 0.49 | 4.88 | 11.73 |
Avrist Kas Syariah Inara | 1,032.92 | 0.01 | 0.43 | 0.04 | 0.00 |
Avrist Liquid Fund | 1,244.22 | 0.01 | 0.39 | 4.35 | 9.62 |
BMI Indo Dana Kas | 1,015.49 | 0.01 | 0.11 | 1.49 | 0.00 |
BMI Indo Pasar Uang | 1,128.69 | 0.00 | 0.50 | 4.87 | 11.81 |
BNI-AM Dana Likuid | 1,872.59 | 0.01 | 0.39 | 4.06 | 10.55 |
BNI-AM Likuid Grandis | 1,141.65 | 0.01 | 0.33 | 3.95 | 10.44 |
BNI-AM Likuid Prioritas IV | 1,480.87 | 0.01 | 0.35 | -0.08 | 38.13 |
BNI-AM Prioritas Agarwood | 1,206.72 | 0.01 | 0.45 | 4.99 | 12.73 |
BNIAM Dana Lancar Syariah | 1,751.89 | -0.01 | 0.39 | 4.12 | 10.84 |
BNIAM Dana Pasar Uang Kemilau | 2,226.78 | 0.01 | 0.41 | 4.40 | 11.45 |
BNP Paribas Rupiah Plus | 2,438.36 | 0.01 | 0.29 | 3.43 | 7.03 |
BRI Gamasteps Pasar Uang | 1,080.01 | 0.01 | 0.44 | 5.43 | 0.00 |
BRI Gebyar Dana Likuid | 1,683.51 | 0.01 | 0.39 | 4.04 | 8.77 |
BRI Gebyar Dana Likuid II | 2,141.60 | 0.01 | 0.44 | 38.12 | 113.00 |
BRI Seruni Pasar Uang II Kelas A | 1,759.31 | 0.01 | 0.43 | 4.60 | 10.27 |
BRI Seruni Pasar Uang II Kelas B | 1,071.75 | 0.02 | 0.47 | 4.33 | 0.00 |
BRI Seruni Pasar Uang III | 1,728.79 | 0.02 | 0.46 | 5.06 | 11.87 |
BRI Seruni Pasar Uang Syariah | 1,311.01 | -0.01 | 0.51 | 5.61 | 12.36 |
Bahana Cash Management | 2,016.17 | 0.01 | 0.40 | 5.17 | 12.44 |
Bahana Dana Likuid Kelas G | 1,840.38 | 0.01 | 0.41 | 4.50 | 10.53 |
Bahana Dana Likuid Kelas I | 1,007.58 | 0.02 | 0.52 | 0.00 | 0.00 |
Bahana Gebyar Dana Likuid | 1,078.36 | 0.01 | 0.37 | 4.22 | 0.00 |
Bahana Himaya Likuid Syariah | 1,079.67 | 0.01 | 0.45 | 4.40 | 0.00 |
Bahana Likuid Plus | 1,408.39 | 0.01 | 0.40 | 5.15 | 12.63 |
Bahana Likuid Syariah Kelas G | 1,185.90 | 0.01 | 0.46 | 4.99 | 11.85 |
Bahana Likuid Syariah Kelas S | 1,624.22 | 0.01 | 0.46 | 5.19 | 12.59 |
Bahana Liquid USD | 0.95 | 0.01 | 0.26 | 3.06 | 5.47 |
Bahana Money Market Endowment Fund | 1,032.76 | 0.01 | 0.40 | 0.00 | 0.00 |
Bahana Revolving Fund | 1,928.21 | 0.01 | 0.43 | 5.19 | 11.87 |
Bahana Sinergi Pasar Uang Kelas I | 1,041.99 | 0.02 | 0.44 | 0.00 | 0.00 |
Batavia Dana Kas Cemerlang | 1,003.99 | 0.00 | 0.00 | 5.03 | 0.00 |
Batavia Dana Kas Gebyar | 3,800.41 | 0.01 | 0.45 | 0.00 | 35.36 |
Batavia Dana Kas Maxima | 1,768.52 | 0.01 | 0.38 | 4.36 | 10.39 |
Batavia Dana Kas Nusantara | 1,176.34 | 0.01 | 0.44 | 5.07 | 12.09 |
Batavia Dana Kas Syariah | 1,093.60 | -0.04 | 0.41 | 4.20 | 0.00 |
Batavia Dana Likuid | 1,330.64 | 0.01 | 0.29 | 3.39 | 7.02 |
Capital Money Market Fund | 1,661.71 | 0.02 | 0.49 | 5.93 | 16.22 |
Capital Optimal Cash | 1,085.66 | 0.01 | 0.36 | 4.25 | 0.00 |
Capital Sharia Money Market | 1,382.91 | 0.01 | 0.44 | 5.15 | 13.78 |
Cipta Dana Cash | 1,680.36 | 0.01 | 0.44 | 5.44 | 14.51 |
Cipta Dana Kas Syariah | 1,209.37 | -0.07 | -0.07 | 3.51 | 9.38 |
Cipta Dana Kas Unggulan | 772.64 | 0.01 | 0.21 | -18.18 | 0.00 |
Cipta Dana Tunai | 692.96 | 0.00 | -0.01 | -31.70 | 0.00 |
Cipta Sakura Cash | 1,312.31 | 0.00 | 0.35 | 4.93 | 12.24 |
DPLK BRI Pasar Uang | 4,356.95 | 0.02 | 0.57 | 6.45 | 15.32 |
DPLK BRI Pasar Uang Syariah | 1,645.12 | 0.02 | 0.53 | 6.43 | 0.00 |
Danakita Stabil Pasar Uang | 1,585.68 | 0.01 | 0.41 | 4.73 | 12.96 |
Danamas Rupiah | 1,576.34 | 0.01 | 0.32 | 3.68 | 11.01 |
Danamas Rupiah Plus | 1,739.84 | 0.01 | 0.40 | 4.67 | 13.01 |
Eastspring Investments Cash Reserve Kelas A | 1,656.60 | 0.01 | 0.34 | 3.76 | 7.75 |
Eastspring Syariah Money Market Khazanah Kelas A | 1,156.69 | 0.01 | 0.08 | 3.30 | 6.42 |
Eastspring Syariah Money Market Khazanah Kelas B | 1,165.73 | 0.01 | 0.16 | 4.31 | 9.60 |
HPAM Ajaib Money Market Fund | 1,181.57 | 0.02 | 0.45 | 1.13 | 0.00 |
HPAM Ultima Money Market | 1,584.59 | 0.02 | 0.45 | 4.90 | 14.04 |
Infovesta Money Market Fund Index | 1,707.59 | 0.01 | 0.41 | 4.53 | 11.27 |
Insight Money | 1,748.02 | 0.02 | 0.51 | 6.06 | 17.24 |
Insight Money Syariah | 1,603.40 | 0.02 | 0.51 | 5.68 | 15.96 |
Insight Retail Cash Fund (I-Retail Cash) | 1,550.52 | 0.01 | 0.50 | 5.05 | 14.30 |
Jarvis Money Market Fund | 1,229.70 | 0.01 | 0.32 | 3.25 | 9.03 |
Jasa Capital Pasar Uang Nusantara | 1,206.81 | 0.01 | 0.35 | 4.53 | 13.11 |
Juara Money Market Fund | 1,045.19 | 0.02 | 0.52 | 0.00 | 0.00 |
KISI Liquid Money Market Fund | 1,009.41 | 0.01 | 0.00 | 0.39 | 0.00 |
KISI Money Market Fund | 1,265.04 | 0.02 | 0.44 | 5.35 | 14.62 |
Kisi Priority Money Market Fund | 1,035.27 | 0.01 | 0.43 | 1.31 | 0.00 |
Lancar Victoria Merkurius | 1,597.37 | 0.01 | 0.13 | 3.81 | 10.65 |
Lautandhana Pasar Uang | 1,248.65 | 0.01 | 0.41 | 4.56 | 12.27 |
MNC Dana Lancar | 1,860.86 | 0.01 | 0.45 | 5.05 | 14.08 |
MNC Dana Pasar Uang | 1,030.56 | 0.00 | -0.04 | 0.57 | 0.00 |
MNC Dana Syariah Barokah | 1,468.48 | 0.01 | 0.44 | 4.98 | 13.20 |
Majoris Dana Kas Bintang Indonesia | 1,045.67 | 0.00 | 0.18 | 3.83 | 0.00 |
Majoris Pasar Uang Indonesia | 1,483.21 | 0.01 | 0.40 | 4.76 | 13.32 |
Majoris Pasar Uang Syariah Indonesia | 1,353.98 | 0.01 | 0.43 | 4.93 | 13.91 |
Mandiri Bukareksa Pasar Uang Syariah | 1,310.29 | 0.01 | 0.34 | 4.14 | 9.09 |
Mandiri Investa Pasar Uang 2 | 1,242.66 | 0.01 | 0.28 | 3.30 | 7.51 |
Mandiri Investa Pasar Uang Kelas A | 1,712.72 | 0.01 | 0.37 | 4.17 | 8.94 |
Mandiri Investa Pasar Uang Kelas B | 1,714.26 | 0.01 | 0.42 | 0.00 | 0.00 |
Mandiri Investa Pasar Uang Kelas C | 1,716.81 | 0.01 | 0.44 | 0.00 | 0.00 |
Mandiri Money Market USD | 1.05 | 0.01 | 0.28 | 3.07 | 0.00 |
Mandiri Pasar Uang Optima 2 | 1,343.00 | 0.01 | 0.46 | 4.94 | 12.32 |
Mandiri Pasar Uang Optima 3 | 1,186.07 | 0.01 | 0.39 | 4.78 | 11.35 |
Mandiri Pasar Uang Syariah Ekstra | 1,208.22 | 0.01 | 0.35 | 4.21 | 9.18 |
Mandiri Pasar Uang Syariah Kelas A | 1,331.42 | 0.01 | 0.34 | 4.45 | 10.26 |
Mandiri Pasar Uang Syariah Kelas C | 1,333.85 | 0.01 | 0.40 | 0.00 | 0.00 |
Manulife Dana Kas II Kelas A | 1,769.29 | 0.00 | 0.41 | 4.55 | 10.39 |
Manulife Dana Kas II Kelas A2 | 1,015.85 | 0.00 | 0.40 | 0.00 | 0.00 |
Manulife Dana Kas II Kelas D1 | 1,086.53 | 0.00 | 0.38 | 4.26 | 0.00 |
Manulife Dana Kas II Kelas I3 | 1,108.02 | 0.01 | 0.41 | 4.55 | 10.39 |
Manulife Dana Kas Syariah | 1,261.26 | 0.01 | 0.38 | 4.22 | 9.26 |
Manulife Indonesia Money Market Fund Kelas A | 1,898.65 | 0.01 | 0.43 | 5.16 | 11.89 |
Manulife Indonesia Money Market Fund Kelas A2 | 1,003.56 | 0.01 | 0.00 | 0.00 | 0.00 |
Manulife Indonesia Money Market Fund Kelas D1 | 840.05 | 0.01 | 0.37 | 4.43 | 0.00 |
Manulife Ovo Bareksa Likuid | 1,106.15 | 0.01 | 0.24 | 3.32 | 8.19 |
Maybank Dana Pasar Uang | 1,897.30 | 0.01 | 0.42 | 4.86 | 12.91 |
Maybank Syariah Cash Fund | 1,024.67 | 0.01 | 0.38 | 0.00 | 0.00 |
Maybank Syariah Money Market Fund 2 | 1,445.70 | 0.01 | 0.35 | 4.21 | 11.84 |
Mega Asset Multicash | 1,297.04 | 0.00 | 0.24 | 5.15 | 13.57 |
Mega Asset Multicash Syariah | 599.77 | -0.02 | -0.23 | 2.82 | 8.67 |
Mega Asset Pasar Uang Asri | 952.47 | 0.00 | -0.45 | -2.58 | 0.00 |
Mega Dana Kas | 2,084.71 | 0.02 | 0.46 | 5.54 | 14.99 |
Mega Dana Kas Syariah | 2,204.03 | 0.00 | -0.15 | 4.83 | 69.84 |
Net Dana Prima | 1,050.19 | 0.02 | 0.38 | 4.85 | 0.00 |
Nikko Indonesia Money Market Fund | 1,809.65 | 0.01 | 0.43 | 5.00 | 12.12 |
Nikko Kas Management | 1,672.88 | 0.01 | 0.41 | 4.78 | 10.55 |
Nusadana Lancar | 1,304.61 | 0.01 | 0.33 | 3.48 | 9.81 |
Nusantara Pasar Uang | 1,342.54 | 0.00 | -0.01 | 34.16 | 0.00 |
PNM Arafah | 1,133.96 | 0.01 | 0.43 | 4.11 | 10.58 |
PNM Dana Kas Platinum 2 | 1,185.66 | 0.02 | 0.50 | 4.93 | 11.89 |
PNM Dana Likuid | 1,202.90 | 0.00 | -1.95 | -1.89 | 0.00 |
PNM Dana Maxima | 1,093.40 | 0.00 | -0.05 | 3.18 | 6.20 |
PNM Dana Maxima 2 | 1,061.17 | 0.00 | -0.01 | 4.99 | 0.00 |
PNM Dana Tunai | 1,637.71 | 0.02 | 0.47 | 5.17 | 12.83 |
PNM Faaza | 1,618.89 | 0.01 | 0.51 | 4.64 | 10.96 |
PNM Falah | 1,207.50 | 0.01 | 0.34 | 4.36 | 10.85 |
PNM Falah 2 | 1,224.69 | 0.01 | 1.19 | 5.54 | 12.27 |
PNM PUAS | 4,486.52 | 0.01 | 0.50 | 4.23 | 10.82 |
Pacific Money Market | 4,013.06 | 0.01 | 0.46 | 4.89 | 11.51 |
Panin Dana Likuid | 1,749.06 | 0.01 | 0.42 | 4.20 | 10.31 |
Panin Dana Likuid Syariah | 1,283.83 | 0.01 | 0.38 | 4.12 | 10.30 |
Paramitra Pasar Uang | 1,057.21 | 0.01 | 0.33 | 3.85 | 0.00 |
Phillip Money Market Fund | 1,721.23 | 0.01 | 0.34 | 3.94 | 9.67 |
Phillip Money Market Fund Syariah Bermanfaat | 1,115.87 | 0.01 | 0.37 | 4.38 | 9.95 |
Pinnacle Money Market Fund | 1,519.18 | 0.02 | 0.45 | 5.33 | 14.52 |
Pinnacle Sharia Money Market Fund | 1,324.76 | 0.01 | 0.34 | 4.74 | 12.97 |
Premier Pasar Uang II | 1,493.04 | 0.01 | 0.42 | 4.68 | 12.95 |
Principal Bukareksa Pasar Uang | 1,230.75 | 0.01 | 0.37 | 3.62 | 1.74 |
Principal Cash Fund | 1,831.56 | 0.01 | 0.38 | 4.29 | 10.41 |
Principal Cash Fund Syariah 2 | 1,111.62 | -0.11 | 0.48 | 4.51 | 9.37 |
Prospera Bebas Finansial | 1,024.39 | 0.00 | 0.31 | 0.00 | 0.00 |
Prospera Dana Lancar | 1,545.71 | 0.01 | 0.32 | 4.62 | 13.05 |
Purwanto Likuid Plus | 1,083.02 | -0.03 | 0.47 | 4.27 | 0.00 |
Reliance Pasar Uang | 1,341.18 | 0.01 | 0.41 | 3.78 | 12.78 |
SAM Dana Kas | 1,412.77 | 0.01 | 0.32 | 4.35 | 11.33 |
SAM Dana Likuid Syariah | 1,282.08 | 0.02 | 0.42 | 4.63 | 12.31 |
SAM Wahed Sharia Liquid Fund | 973.03 | 0.01 | 0.41 | 4.34 | -3.41 |
STAR Money Market II | 1,587.42 | 0.01 | 0.49 | 7.24 | 53.23 |
STAR Money Market Kelas Utama | 1,400.72 | 0.01 | 0.47 | 5.17 | 14.39 |
STAR Sharia Money Market | 1,152.92 | 0.01 | 0.47 | 5.26 | 13.90 |
Schroder Dana Likuid | 1,593.76 | 0.01 | 0.34 | 3.98 | 7.96 |
Schroder Dana Likuid Syariah | 1,140.64 | -0.09 | 0.40 | 3.88 | 8.24 |
Sea Dana Pasar Uang | 1,020.54 | 0.01 | 0.42 | 0.00 | 0.00 |
Semesta Dana Kas | 1,251.37 | 0.01 | 0.37 | 3.85 | 12.45 |
Semesta Dana Lancar | 1,006.18 | 0.00 | 0.00 | 0.32 | 0.00 |
Sequis Liquid Prima | 1,413.12 | 0.01 | 0.39 | 4.61 | 10.82 |
Sequis Liquid Prima II | 1,111.31 | 0.01 | 0.47 | 5.41 | 0.00 |
Setiabudi Dana Pasar Uang | 1,479.77 | 0.01 | 0.45 | 5.33 | 13.57 |
Setiabudi Dana Pasar Uang Likuid | 986.68 | 0.01 | 0.40 | 5.08 | 0.00 |
Shinhan Money Market Fund | 1,400.40 | 0.01 | 0.44 | 5.34 | 13.86 |
Shinhan Sharia Money Market Fund | 1,016.34 | 0.00 | 0.00 | 0.00 | 0.00 |
Shinoken Dana Lancar | 1,066.90 | 0.01 | 0.43 | 5.02 | 0.00 |
Simas Kas Maksima | 1,005.52 | 0.01 | 0.13 | -0.07 | 0.00 |
Simas Kas Prima | 1,044.20 | 0.01 | 0.27 | 2.75 | 0.00 |
Simas Kas Syariah | 1,102.80 | 0.01 | 0.99 | 5.04 | 0.00 |
Simas Pasar Uang Indonesia | 1,159.01 | 0.01 | 0.36 | 4.41 | 10.04 |
Simpan Cash Fund | 1,073.48 | 0.01 | 0.42 | 4.36 | 0.00 |
Star Money Market Kelas Dana | 1,059.08 | 0.01 | 0.40 | 4.86 | 0.00 |
Star Money Market Kelas Dana Plus | 1,055.70 | 0.01 | 0.41 | 5.14 | 0.00 |
Sucorinvest Kahuripan Money Market Fund | 1,160.13 | 0.01 | 0.40 | 4.95 | 11.84 |
Sucorinvest Liquid Fund 1 | 1,053.49 | 0.02 | 0.26 | 2.15 | 0.00 |
Sucorinvest Money Market Fund | 1,799.52 | 0.02 | 0.44 | 4.46 | 13.13 |
Sucorinvest Sharia Liquid Barokah | 1,063.45 | 0.01 | 0.43 | 3.84 | 0.00 |
Sucorinvest Sharia Money Market Fund | 1,361.57 | 0.01 | 0.45 | 4.52 | 12.85 |
Syailendra Ajaib Money Market Fund | 1,037.07 | 0.01 | 0.36 | 3.35 | 0.00 |
Syailendra Dana Kas | 1,658.39 | 0.01 | 0.42 | 4.75 | 13.16 |
Syailendra Manta Dana Kas | 1,171.88 | 0.01 | 0.44 | 5.18 | 12.96 |
Syailendra Money Market Fund 5 | 1,177.81 | 0.01 | 0.42 | 4.93 | 12.13 |
Syailendra Providentia Money Market Fund | 1,395.05 | 0.01 | 0.44 | 4.80 | 13.86 |
Syailendra Sharia Money Market Fund | 1,403.77 | 0.01 | 0.42 | 5.05 | 13.98 |
Syailendra Sharia Money Market Fund 2 | 1,047.59 | 0.01 | 0.43 | 4.15 | 4.65 |
Syailendra Tunai Likuid Syariah | 1,154.93 | 0.01 | 0.34 | 5.01 | 14.27 |
TRAM Pundi Kas 2 | 1,487.37 | 0.01 | 0.45 | 4.17 | 8.61 |
Trim Kas 2 Kelas A | 1,866.09 | 0.01 | 0.45 | 4.92 | 13.15 |
Trim Kas 2 Kelas B | 1,053.28 | 0.01 | 0.41 | 4.46 | 0.00 |
Trimegah Dana Kas 1 | 1,142.32 | 0.01 | 0.28 | 3.86 | 9.81 |
Trimegah Dana Likuid | 1,217.29 | 0.01 | 0.39 | 1.61 | 3.41 |
Trimegah Kas Syariah | 1,403.56 | 0.01 | 0.45 | 5.11 | 13.21 |
Trimegah Pundi Kas 11 | 1,134.27 | 0.01 | 0.41 | 4.88 | 12.37 |
Trimegah Pundi Kas Syariah 2 | 1,043.81 | 0.01 | 0.43 | 0.00 | 0.00 |
UOBAM Dana Rupiah | 1,122.65 | 0.01 | 0.43 | 4.75 | 10.71 |
UOBAM ESG Pasar Uang Indonesia | 1,123.09 | 0.01 | 0.42 | 4.54 | 9.17 |
Valbury Liquid Fund | 960.30 | 0.01 | 0.01 | -4.35 | 0.00 |
Valbury Money Market I | 1,412.25 | 0.01 | 0.43 | 5.07 | 14.49 |
Victoria Dana Lancar | 1,177.27 | 0.01 | 0.39 | 4.99 | 0.00 |
Victoria Pasar Uang Orion | 1,003.67 | 0.00 | 0.00 | 0.33 | 0.00 |
Victoria Pasar Uang Syariah | 1,400.49 | 0.00 | 0.25 | -0.24 | 11.64 |
Victoria Pasar Uang Syariah | 1,400.44 | 0.01 | 0.30 | -0.23 | 11.64 |
Victoria Pasar Uang Syariah | 1,400.14 | 0.01 | 0.33 | -0.11 | 11.74 |
Victoria Pasar Uang Syariah | 1,398.71 | 0.01 | 0.31 | -0.11 | 11.77 |
Victoria Pasar Uang Orion | 1,003.67 | 0.00 | 0.00 | 0.00 | 0.00 |
Victoria Pasar Uang Syariah | 1,397.37 | 0.01 | 0.30 | -0.11 | 11.87 |
Victoria Pasar Uang Syariah | 1,424.96 | 0.01 | 0.50 | 5.84 | 18.88 |
UOBAM Dana Rupiah | 1,080.36 | 0.01 | 0.36 | 3.49 | 0.00 |
UOBAM ESG Pasar Uang Indonesia | 1,081.33 | 0.01 | 0.30 | 3.06 | 7.77 |
Valbury Liquid Fund | 1,001.13 | -0.38 | -0.38 | -0.17 | 0.00 |
Valbury Money Market I | 1,357.48 | 0.01 | 0.56 | 4.11 | 13.33 |
Victoria Dana Lancar | 1,131.17 | 0.01 | 0.41 | 4.43 | 7.37 |
Victoria Pasar Uang Orion | 1,000.37 | 0.00 | 0.00 | 0.00 | 0.00 |
Victoria Pasar Uang Syariah | 1,415.38 | 0.01 | 0.43 | 5.73 | 17.95 |
Victoria Pasar Uang Syariah | 1,402.51 | 0.01 | 0.31 | 5.85 | 18.21 |
BNP Paribas Rupiah Plus | 2,323.41 | 0.01 | 0.19 | 1.46 | 5.85 |
Bahana Cash Management | 1,869.07 | 0.01 | 0.38 | 3.04 | 11.74 |
Bahana Dana Likuid | 1,724.19 | 0.01 | 0.30 | 2.50 | 10.58 |
Bahana Gebyar Dana Likuid | 1,011.17 | 0.01 | 0.24 | 0.00 | 0.00 |
Bahana Himaya Likuid Syariah | 1,012.27 | 0.01 | 0.37 | 0.00 | 0.00 |
Bahana Investasi Kas | 1,996.02 | 0.01 | -0.24 | 93.98 | 0.00 |
Bahana Kas Syariah Fund | 1,370.04 | 0.01 | 0.32 | 2.50 | 31.87 |
Bahana Likuid Plus | 1,305.87 | 0.01 | 0.36 | 3.09 | 12.41 |
Bahana Likuid Syariah Kelas G | 1,103.50 | 0.01 | 0.34 | 2.93 | 0.00 |
Bahana Likuid Syariah Kelas S | 1,506.40 | 0.01 | 0.36 | 3.17 | 11.72 |
Bahana Liquid Priority Fund | 1,585.31 | 0.01 | 0.20 | 8.31 | 30.14 |
Bahana Liquid USD | 0.91 | 0.01 | 0.19 | 0.83 | 1.53 |
Bahana Revolving Fund | 1,794.54 | 0.01 | 0.38 | 3.01 | 25.50 |
Batavia Dana Kas Cemerlang | 942.67 | 0.01 | 0.35 | 0.00 | -7.14 |
Batavia Dana Kas Gebyar | 2,993.78 | 0.17 | 3.08 | 5.59 | 138.81 |
Batavia Dana Kas Maxima | 1,657.89 | 0.01 | 0.28 | 2.42 | 10.05 |
Batavia Dana Kas Nusantara | 1,091.90 | 0.01 | 0.37 | 2.92 | 0.00 |
Batavia Dana Kas Syariah | 1,028.47 | -0.01 | 0.23 | 2.36 | 0.00 |
Batavia Dana Likuid | 1,267.86 | 0.01 | 0.17 | 1.50 | 5.32 |
Capital Cash Fund | 1,214.41 | 0.01 | 0.36 | 3.06 | 11.67 |
Capital Money Market Fund | 1,522.98 | 0.01 | 0.42 | 4.60 | 15.83 |
Capital Optimal Cash | 1,023.05 | 0.01 | 0.25 | 1.82 | 0.00 |
Capital Sharia Money Market | 1,280.62 | 0.01 | 0.38 | 3.85 | 12.98 |
Cipta Dana Cash | 1,554.46 | 0.01 | 0.43 | 4.03 | 13.46 |
Cipta Dana Kas Syariah | 1,146.21 | 0.02 | 0.36 | 3.11 | 8.33 |
Cipta Sakura Cash | 1,216.05 | 0.00 | 0.29 | 2.73 | 9.49 |
DPLK BRI Fix | 3,581.92 | 0.01 | 0.51 | 6.33 | 23.15 |
DPLK BRI Pasar Uang | 3,967.37 | 0.01 | 0.49 | 3.67 | 14.85 |
DPLK BRI Saham | 2,647.79 | -0.39 | 3.16 | 1.88 | 29.15 |
Danakita Stabil Pasar Uang | 1,475.14 | 0.01 | 0.36 | 3.42 | 13.51 |
Danamas Rupiah | 1,489.04 | 0.01 | 0.29 | 3.47 | 11.31 |
Danamas Rupiah Plus | 1,623.10 | 0.01 | 0.32 | 3.71 | 14.28 |
Danareksa Gamasteps Pasar Uang | 1,009.92 | 0.01 | 0.29 | 0.00 | 0.00 |
Danareksa Gebyar Dana Likuid | 1,586.87 | 0.01 | 0.22 | 1.76 | 8.91 |
Danareksa Seruni Pasar Uang II Kelas A | 1,648.15 | 0.01 | 0.30 | 2.27 | 10.41 |
Danareksa Seruni Pasar Uang II Kelas B | 1,005.86 | 0.01 | 0.34 | 0.00 | 0.00 |
Danareksa Seruni Pasar Uang III | 1,608.12 | 0.01 | 0.33 | 2.74 | 12.58 |
Danareksa Seruni Pasar Uang Syariah | 1,211.62 | 0.01 | 0.36 | 2.64 | 11.56 |
Eastspring Investments Cash Reserve Kelas A | 1,567.92 | 0.00 | 0.23 | 1.39 | 7.17 |
Eastspring Investments Cash Reserve Kelas B | 1,110.75 | 0.00 | 0.13 | 2.12 | 9.59 |
Eastspring Syariah Money Market Khazanah Kelas A | 1,101.46 | 0.01 | 0.18 | 1.01 | 5.38 |
Eastspring Syariah Money Market Khazanah Kelas B | 1,093.10 | 0.01 | 0.26 | 2.01 | 8.11 |
FWD Asset Money Market Fund | 1,476.91 | 0.01 | 0.28 | 1.91 | 4.59 |
HPAM Ultima Money Market | 1,471.06 | 0.01 | 0.38 | 3.87 | 15.20 |
Infovesta Money Market Fund Index | 1,596.09 | 0.01 | 0.33 | 2.83 | 10.83 |
Insight Fund Cash (I-CASH) | 976.82 | 0.00 | -0.09 | -0.67 | -3.22 |
Insight Money | 1,599.35 | 0.01 | 0.40 | 4.83 | 17.68 |
Insight Money Syariah | 1,473.72 | 0.01 | 0.37 | 4.45 | 15.18 |
Insight Pasar Uang Dana Likuid | 1,030.28 | 0.00 | -0.04 | 0.00 | 0.00 |
Insight Retail Cash Fund (I-Retail Cash) | 1,436.28 | 0.01 | 0.29 | 3.89 | 14.04 |
Jarvis Money Market Fund | 1,169.54 | 0.01 | 0.30 | 2.54 | 9.89 |
Jasa Capital Pasar Uang Nusantara | 1,124.31 | 0.01 | 0.48 | 3.54 | 12.90 |
KISI Money Market Fund | 1,168.73 | 0.01 | 0.39 | 4.02 | 15.81 |
Lancar Victoria Merkurius | 1,518.76 | 0.00 | 0.15 | 3.61 | 12.76 |
Lautandhana Pasar Uang | 1,167.20 | 0.01 | 0.31 | 3.24 | 13.67 |
Lautandhana Pasar Uang Optima | 997.36 | 0.00 | -1.42 | -1.03 | 0.00 |
Lautandhana Pasar Uang Syariah | 1,098.66 | 0.00 | -0.01 | 1.07 | 9.16 |
MNC Dana Lancar | 1,724.37 | 0.01 | 0.37 | 3.95 | 13.98 |
MNC Dana Syariah Barokah | 1,366.51 | 0.01 | 0.33 | 3.73 | 11.91 |
Majoris Pasar Uang Indonesia | 1,378.95 | 0.01 | 0.36 | 4.14 | 12.39 |
Majoris Pasar Uang Syariah Indonesia | 1,256.14 | 0.01 | 0.26 | 3.93 | 11.95 |
Mandiri Bukareksa Pasar Uang Syariah | 1,235.29 | 0.01 | 0.20 | 1.93 | 7.38 |
Mandiri Investa Pasar Uang | 1,611.88 | 0.01 | 0.25 | 1.90 | 8.71 |
Mandiri Investa Pasar Uang 2 | 1,183.05 | 0.01 | 0.25 | 1.70 | 6.70 |
Mandiri Money Market USD | 1.00 | 0.00 | 0.09 | 0.00 | 0.00 |
Mandiri Pasar Uang Optima 2 | 1,246.09 | 0.01 | 0.34 | 3.08 | 12.53 |
Mandiri Pasar Uang Optima 3 | 1,104.95 | 0.01 | 0.33 | 2.67 | 10.15 |
Mandiri Pasar Uang Syariah | 1,247.36 | 0.01 | 0.26 | 2.36 | 10.04 |
Mandiri Pasar Uang Syariah Ekstra | 1,137.54 | 0.01 | 0.21 | 2.00 | 8.99 |
Manulife Dana Kas II Kelas A | 1,656.67 | 0.01 | 0.25 | 2.39 | 10.41 |
Manulife Dana Kas II Kelas D1 | 1,021.79 | 0.01 | 0.23 | 2.13 | 0.00 |
Manulife Dana Kas II Kelas I3 | 1,037.51 | 0.01 | 0.25 | 2.40 | 0.00 |
Manulife Dana Kas Syariah | 1,186.23 | 0.01 | 0.29 | 1.92 | 9.15 |
Manulife Dana Kas Utama II | 1,023.82 | 0.01 | 0.25 | 1.52 | 0.00 |
Manulife Indonesia Money Market Fund Kelas A | 1,760.23 | 0.01 | 0.34 | 2.65 | 11.01 |
Manulife Indonesia Money Market Fund Kelas D1 | 790.38 | 0.01 | 0.28 | 0.00 | 0.00 |
Manulife Ovo Bareksa Likuid | 1,053.36 | 0.01 | 0.22 | 1.99 | 0.00 |
Maybank Dana Pasar Uang | 1,767.72 | 0.01 | 0.28 | 3.36 | 14.05 |
