Reksadana
3rd December 2024 (yesterday data)
Data Reksadana Pasar Uang
Nama_Reksadana | NAB/UP | _1_Hari(%) | _1_Bln(%) | _1_Thn(%) | _3_Thn(%) |
---|---|---|---|---|---|
Allianz Money Market Fund 7 | 1,469.38 | 0.00 | 0.00 | 44.23 | 46.78 |
Allianz Rupiah Liquid Fund | 1,770.87 | 0.01 | 0.35 | 4.47 | 8.99 |
Anargya Supergama | 1,078.80 | 0.00 | 0.19 | 5.26 | 0.00 |
Ashmore Dana Pasar Uang Nusantara | 1,256.08 | 0.01 | 0.38 | 4.62 | 10.62 |
Ashmore Dana Pasar Uang Syariah | 1,109.56 | 0.04 | 0.66 | 5.97 | 0.00 |
Avrist Ada Kas Intan | 266.35 | 0.00 | 0.02 | -12.97 | 0.00 |
Avrist Ada Kas Intan - Total Return* | 276.95 | 0.01 | 0.02 | -11.78 | -72.66 |
Avrist Ada Kas Mutiara | 1,460.70 | 0.01 | 0.46 | 5.51 | 13.65 |
Avrist Ada Liquid Syariah | 1,215.66 | 0.00 | 0.52 | 5.40 | 12.47 |
Avrist Kas Syariah Inara | 1,033.00 | 0.01 | 0.20 | -0.58 | 0.00 |
Avrist Liquid Fund | 1,255.05 | 0.01 | 0.35 | 4.45 | 10.16 |
BMI Indo Dana Kas | 1,019.37 | 0.01 | 0.15 | 0.91 | 0.00 |
BMI Indo Pasar Uang | 1,143.48 | 0.02 | 0.50 | 5.19 | 12.42 |
BNI AM Dana Pasar Uang Kemilau Kelas A | 2,249.77 | 0.01 | 0.33 | 4.58 | 11.93 |
BNI-AM Dana Likuid Kelas A | 1,892.33 | 0.01 | 0.42 | 4.28 | 10.99 |
BNI-AM Dana Likuid Kelas I1 | 1,012.41 | 0.01 | 0.50 | 0.00 | 0.00 |
BNI-AM Likuid Grandis | 1,151.88 | 0.02 | 0.44 | 4.08 | 10.80 |
BNI-AM Likuid Prioritas IV | 1,511.31 | 0.01 | 0.39 | 3.31 | 40.96 |
BNI-AM Prioritas Agarwood | 1,226.18 | 0.01 | 0.42 | 5.64 | 13.83 |
BNIAM Dana Lancar Syariah | 1,769.70 | 0.01 | 0.38 | 4.38 | 11.35 |
BNP Paribas Rupiah Plus | 2,458.98 | 0.01 | 0.35 | 3.61 | 7.63 |
BRI Gamasteps Pasar Uang | 1,092.85 | 0.02 | 0.45 | 5.72 | 0.00 |
BRI Gebyar Dana Likuid | 1,701.12 | 0.02 | 0.40 | 4.29 | 9.41 |
BRI Gebyar Dana Likuid II | 2,164.49 | 0.01 | 0.42 | 41.61 | 114.10 |
BRI Seruni Pasar Uang II Kelas A | 1,779.26 | 0.01 | 0.42 | 4.86 | 10.86 |
BRI Seruni Pasar Uang II Kelas B | 1,084.92 | 0.01 | 0.46 | 4.63 | 0.00 |
BRI Seruni Pasar Uang III | 1,750.80 | 0.03 | 0.48 | 5.35 | 12.41 |
BRI Seruni Pasar Uang Syariah | 1,327.10 | 0.03 | 0.44 | 5.59 | 12.95 |
Bahana Cash Management | 2,044.13 | 0.01 | 0.43 | 5.56 | 13.28 |
Bahana Dana Likuid Kelas G | 1,861.57 | 0.01 | 0.45 | 4.85 | 11.18 |
Bahana Dana Likuid Kelas I | 1,022.24 | 0.01 | 0.57 | 0.00 | 0.00 |
Bahana Gebyar Dana Likuid | 1,090.05 | 0.01 | 0.43 | 4.49 | 0.00 |
Bahana Himaya Likuid Syariah | 1,092.42 | 0.01 | 0.46 | 5.00 | 0.00 |
Bahana Likuid Plus | 1,425.69 | 0.01 | 0.49 | 5.38 | 13.20 |
Bahana Likuid Syariah Kelas G | 1,199.88 | 0.01 | 0.45 | 5.27 | 12.50 |
Bahana Likuid Syariah Kelas S | 1,643.40 | 0.01 | 0.45 | 5.42 | 13.18 |
Bahana Liquid USD | 0.95 | 0.01 | 0.26 | 3.07 | 6.08 |
Bahana Money Market Endowment Fund | 1,045.45 | 0.01 | 0.49 | 0.00 | 0.00 |
Bahana Revolving Fund | 1,950.78 | 0.01 | 0.46 | 5.36 | 12.51 |
Bahana Sinergi Pasar Uang Kelas Dana Abadi Pundi Pundi PL | 1,001.23 | 0.01 | 0.00 | 0.00 | 0.00 |
Bahana Sinergi Pasar Uang Kelas I | 1,053.12 | 0.01 | 0.35 | 5.15 | 0.00 |
Batavia Dana Kas Cemerlang | 1,003.99 | 0.00 | 0.00 | 5.03 | 0.00 |
Batavia Dana Kas Gebyar | 3,845.13 | 0.01 | 0.48 | 0.00 | 36.20 |
Batavia Dana Kas Maxima | 1,786.51 | 0.01 | 0.40 | 4.54 | 10.88 |
Batavia Dana Kas Nusantara | 1,189.98 | 0.01 | 0.44 | 5.26 | 12.72 |
Batavia Dana Kas Syariah Kelas A | 1,104.15 | 0.01 | 0.30 | 4.40 | 10.34 |
Batavia Dana Kas Syariah Kelas B | 1,003.78 | 0.01 | 0.38 | 0.00 | 0.00 |
Batavia Dana Kas Syariah Kelas C | 1,003.54 | 0.01 | 0.35 | 0.00 | 0.00 |
Batavia Dana Likuid | 1,342.37 | 0.01 | 0.35 | 3.65 | 7.69 |
Capital Money Market Fund | 1,683.50 | 0.02 | 0.51 | 5.97 | 16.53 |
Capital Optimal Cash | 1,096.21 | 0.01 | 0.38 | 4.39 | 9.42 |
Capital Sharia Money Market | 1,399.22 | 0.02 | 0.45 | 5.35 | 14.21 |
Cipta Dana Cash | 1,700.35 | 0.01 | 0.47 | 5.57 | 14.81 |
Cipta Dana Kas Syariah | 1,215.29 | 0.01 | 0.18 | 3.15 | 9.60 |
Cipta Dana Kas Unggulan | 772.15 | 0.02 | 0.20 | -18.20 | 0.00 |
Cipta Dana Tunai | 692.85 | 0.00 | -0.01 | -23.68 | -54.24 |
Cipta Sakura Cash | 1,325.72 | 0.01 | 0.38 | 5.06 | 12.76 |
DPLK BRI Pasar Uang | 4,420.80 | 0.02 | 0.57 | 6.67 | 16.15 |
DPLK BRI Pasar Uang Syariah | 1,668.33 | 0.02 | 0.55 | 6.58 | 0.00 |
Danakita Stabil Pasar Uang | 1,603.79 | 0.01 | 0.43 | 4.92 | 13.22 |
Danamas Rupiah | 1,591.41 | 0.01 | 0.37 | 3.85 | 11.26 |
Danamas Rupiah Plus | 1,758.45 | 0.01 | 0.42 | 4.81 | 13.12 |
Eastspring Investments Cash Reserve Kelas A | 1,673.33 | 0.01 | 0.36 | 3.96 | 8.51 |
Eastspring Syariah Money Market Khazanah Kelas A | 1,165.63 | 0.01 | 0.33 | 3.37 | 7.06 |
Eastspring Syariah Money Market Khazanah Kelas B | 1,177.39 | 0.01 | 0.42 | 4.41 | 10.25 |
Grow Dana Optima Kas Utama | 1,005.44 | 0.00 | 0.30 | 0.00 | 0.00 |
HPAM Ajaib Money Market Fund | 1,195.81 | 0.01 | 0.44 | 2.53 | 2.77 |
HPAM Ultima Money Market | 1,603.85 | 0.02 | 0.43 | 5.14 | 14.31 |
Insight Money | 1,771.71 | 0.02 | 0.50 | 6.18 | 17.33 |
Insight Money Syariah | 1,624.25 | 0.02 | 0.49 | 5.85 | 16.23 |
Insight Retail Cash Fund (I-Retail Cash) | 1,571.46 | 0.02 | 0.55 | 5.54 | 14.67 |
Jarvis Money Market Fund | 1,240.06 | 0.01 | 0.33 | 3.35 | 9.26 |
Jasa Capital Pasar Uang Nusantara | 1,218.34 | 0.01 | 0.36 | 4.44 | 13.38 |
Juara Money Market Fund | 1,059.90 | 0.02 | 0.55 | 0.00 | 0.00 |
KISI Liquid Money Market Fund | 1,007.97 | 0.01 | 0.01 | 0.42 | 0.00 |
KISI Money Market Fund | 1,281.22 | 0.02 | 0.48 | 5.58 | 14.96 |
Kisi Priority Money Market Fund | 1,072.41 | 0.01 | 2.87 | 0.00 | 0.00 |
Lancar Victoria Merkurius | 1,611.66 | 0.01 | 0.36 | 3.29 | 10.72 |
Lautandhana Pasar Uang | 1,261.14 | 0.01 | 0.31 | 4.59 | 12.41 |
Lif Money Market | 1,003.37 | 0.02 | 0.00 | 0.00 | 0.00 |
MNC Dana Lancar | 1,883.23 | 0.02 | 0.47 | 5.26 | 14.39 |
MNC Dana Pasar Uang | 1,030.10 | 0.00 | -0.04 | 0.21 | -3.74 |
MNC Dana Syariah Barokah | 1,485.48 | 0.01 | 0.45 | 5.25 | 13.58 |
Majoris Dana Kas Bintang Indonesia | 1,045.01 | 0.00 | -0.02 | 2.78 | 0.00 |
Majoris Pasar Uang Indonesia | 1,500.28 | 0.01 | 0.45 | 4.92 | 13.88 |
Majoris Pasar Uang Syariah Indonesia | 1,370.37 | 0.01 | 0.48 | 5.15 | 14.16 |
Mandiri Bukareksa Pasar Uang Syariah | 1,321.90 | 0.01 | 0.35 | 4.17 | 9.52 |
Mandiri Investa Pasar Uang 2 | 1,252.03 | 0.01 | 0.28 | 3.35 | 7.94 |
Mandiri Investa Pasar Uang Kelas A | 1,730.18 | 0.01 | 0.39 | 4.37 | 9.65 |
Mandiri Investa Pasar Uang Kelas B | 1,733.96 | 0.01 | 0.44 | 0.00 | 0.00 |
Mandiri Investa Pasar Uang Kelas C | 1,737.34 | 0.01 | 0.46 | 0.00 | 0.00 |
Mandiri Money Market USD | 1.05 | 0.01 | 0.28 | 3.22 | 0.00 |
Mandiri Pasar Uang Optima 2 | 1,358.73 | 0.01 | 0.46 | 5.16 | 12.89 |
Mandiri Pasar Uang Optima 3 | 1,199.39 | 0.01 | 0.38 | 4.97 | 11.97 |
Mandiri Pasar Uang Syariah Ekstra | 1,219.14 | 0.01 | 0.35 | 4.25 | 9.68 |
Mandiri Pasar Uang Syariah Kelas A | 1,343.68 | 0.01 | 0.36 | 4.42 | 10.70 |
Mandiri Pasar Uang Syariah Kelas C | 1,348.50 | 0.01 | 0.42 | 0.00 | 0.00 |
Manulife Dana Kas II Kelas A | 1,789.07 | 0.01 | 0.39 | 4.78 | 11.04 |
Manulife Dana Kas II Kelas A2 | 1,026.94 | 0.01 | 0.38 | 0.00 | 0.00 |
Manulife Dana Kas II Kelas D1 | 1,098.00 | 0.01 | 0.37 | 4.49 | 0.00 |
Manulife Dana Kas II Kelas I3 | 1,120.40 | 0.01 | 0.39 | 4.78 | 11.04 |
Manulife Dana Kas Syariah | 1,274.17 | 0.02 | 0.39 | 4.48 | 9.87 |
Manulife Indonesia Money Market Fund Kelas A | 1,923.19 | 0.01 | 0.44 | 5.43 | 12.67 |
Manulife Indonesia Money Market Fund Kelas A2 | 1,015.63 | 0.01 | 0.41 | 0.00 | 0.00 |
Manulife Indonesia Money Market Fund Kelas D1 | 849.55 | 0.01 | 0.39 | 4.69 | 0.00 |
Manulife Ovo Bareksa Likuid | 1,113.08 | 0.00 | 0.25 | 3.33 | 8.33 |
Maybank Dana Pasar Uang | 1,919.23 | 0.01 | 0.46 | 5.03 | 13.05 |
Maybank Syariah Cash Fund | 1,034.24 | 0.01 | 0.30 | 0.00 | 0.00 |
Maybank Syariah Money Market Fund 2 | 1,459.70 | 0.01 | 0.39 | 4.35 | 11.80 |
Mega Asset Multicash | 1,301.41 | 0.00 | 0.00 | 4.32 | 12.94 |
Mega Asset Multicash Syariah | 591.52 | -0.02 | -0.54 | 1.14 | 7.14 |
Mega Asset Pasar Uang Asri | 927.69 | 0.00 | -0.88 | -5.60 | 0.00 |
Mega Dana Kas | 2,113.31 | -0.04 | 0.54 | 5.79 | 15.40 |
Mega Dana Kas Syariah | 2,190.18 | 0.00 | -0.32 | -2.58 | 67.37 |
Net Dana Prima | 1,058.78 | 0.01 | 0.43 | 4.73 | 0.00 |
Nikko Indonesia Money Market Fund | 1,829.69 | 0.01 | 0.43 | 5.04 | 13.07 |
Nikko Kas Management | 1,690.90 | 0.01 | 0.42 | 4.83 | 11.63 |
Nusadana Lancar | 1,316.91 | 0.01 | 0.36 | 4.26 | 10.24 |
Nusantara Pasar Uang | 1,342.27 | 0.00 | -0.01 | 30.11 | 0.00 |
PNM Arafah | 1,146.71 | 0.01 | 0.43 | 5.34 | 11.20 |
PNM Dana Kas Platinum 2 | 1,201.06 | 0.02 | 0.49 | 5.24 | 12.70 |
PNM Dana Likuid | 1,221.11 | 0.00 | -0.01 | -0.38 | 1.47 |
PNM Dana Maxima | 1,093.10 | 0.00 | -0.01 | 2.07 | 5.33 |
PNM Dana Maxima 2 | 1,062.09 | 0.00 | 0.09 | 5.07 | 5.69 |
PNM Dana Tunai | 1,657.88 | 0.04 | 0.47 | 5.37 | 13.50 |
PNM Faaza | 1,638.06 | 0.04 | 0.54 | 4.97 | 11.75 |
PNM Falah | 1,219.30 | 0.03 | 0.53 | 4.43 | 11.25 |
PNM Falah 2 | 1,238.69 | 0.03 | 0.53 | 5.74 | 12.82 |
PNM PUAS | 4,536.61 | 0.01 | 0.35 | 4.19 | 11.40 |
Pacific Money Market | 4,062.39 | 0.01 | 0.49 | 5.17 | 12.43 |
Panin Dana Likuid | 1,768.49 | 0.01 | 0.38 | 4.53 | 10.86 |
Panin Dana Likuid Syariah | 1,296.57 | 0.01 | 0.37 | 4.26 | 10.73 |
Paramitra Pasar Uang | 1,066.29 | -0.03 | 0.32 | 3.88 | 0.00 |
Phillip Money Market Fund | 1,737.24 | 0.01 | 0.36 | 4.08 | 10.04 |
Phillip Money Market Fund Syariah Bermanfaat | 1,126.12 | 0.01 | 0.30 | 4.40 | 10.34 |
Pinnacle Money Market Fund | 1,538.53 | 0.02 | 0.51 | 5.55 | 14.86 |
Pinnacle Sharia Money Market Fund | 1,333.75 | 0.01 | 0.20 | 4.43 | 12.70 |
Premier Pasar Uang II | 1,510.38 | 0.02 | 0.46 | 4.93 | 13.27 |
Principal Bukareksa Pasar Uang | 1,244.34 | 0.07 | 0.30 | 5.48 | 2.49 |
Principal Cash Fund | 1,849.64 | 0.05 | 0.31 | 4.45 | 10.80 |
Principal Cash Fund Syariah 2 | 1,123.75 | 0.02 | 0.47 | 4.66 | 9.92 |
Prospera Bebas Finansial | 1,033.74 | 0.01 | 0.49 | 0.00 | 0.00 |
Prospera Dana Lancar | 1,561.31 | 0.02 | 0.48 | 4.67 | 13.20 |
Purwanto Likuid Plus | 1,095.26 | 0.01 | 0.41 | 4.65 | 0.00 |
Reliance Pasar Uang | 1,354.64 | -0.01 | 0.31 | 3.89 | 13.90 |
SAM Dana Kas | 1,423.89 | 0.00 | 0.27 | 4.22 | 11.50 |
SAM Dana Likuid Syariah | 1,296.03 | 0.01 | 0.35 | 4.36 | 12.72 |
SAM Wahed Sharia Liquid Fund | 983.11 | 0.01 | 0.35 | 4.29 | -2.81 |
STAR Money Market II | 1,605.35 | 0.01 | 0.39 | 5.65 | 53.94 |
STAR Money Market Kelas Utama | 1,417.65 | 0.01 | 0.48 | 5.40 | 14.81 |
STAR Sharia Money Market | 1,166.92 | 0.01 | 0.47 | 5.41 | 14.60 |
Schroder Dana Likuid | 1,608.74 | 0.01 | 0.33 | 4.15 | 8.70 |
Schroder Dana Likuid Syariah | 1,150.96 | 0.00 | 0.27 | 4.18 | 8.95 |
Sea Dana Pasar Uang | 1,030.08 | 0.01 | 0.30 | 0.00 | 0.00 |
Semesta Dana Kas | 1,264.08 | 0.01 | 0.28 | 4.08 | 12.51 |
Semesta Dana Lancar | 1,007.23 | 0.01 | 0.01 | 0.17 | 0.00 |
Sequis Liquid Prima | 1,428.30 | 0.02 | 0.43 | 4.77 | 11.46 |
Sequis Liquid Prima II | 1,124.89 | 0.02 | 0.48 | 5.55 | 0.00 |
Setiabudi Dana Pasar Uang | 1,498.09 | 0.02 | 0.49 | 5.48 | 14.01 |
Setiabudi Dana Pasar Uang Likuid | 998.63 | 0.01 | 0.46 | 5.21 | -0.39 |
Shinhan Money Market Fund | 1,418.02 | 0.02 | 0.49 | 5.50 | 14.39 |
Shinhan Sharia Money Market Fund | 1,016.34 | 0.00 | 0.00 | 0.00 | 0.00 |
Shinoken Dana Lancar | 1,078.93 | 0.01 | 0.44 | 5.16 | 0.00 |
Simas Kas Maksima | 1,008.30 | 0.01 | 0.02 | 0.12 | 0.00 |
Simas Kas Prima | 1,052.55 | 0.01 | 0.32 | 3.13 | 0.00 |
Simas Kas Syariah | 1,114.75 | 0.01 | 0.42 | 5.46 | 0.00 |
Simas Pasar Uang Indonesia | 1,169.97 | 0.01 | 0.36 | 4.51 | 10.30 |
Simpan Cash Fund | 1,083.55 | 0.01 | 0.36 | 4.50 | 0.00 |
Simpan Cash Syariah Fund | 1,007.78 | 0.02 | 0.36 | 0.00 | 0.00 |
Star Money Market Kelas Dana | 1,070.79 | 0.01 | 0.45 | 4.99 | 0.00 |
Star Money Market Kelas Dana Plus | 1,066.69 | 0.01 | 0.41 | 5.18 | 0.00 |
Sucorinvest Kahuripan Money Market Fund | 1,172.79 | 0.01 | 0.42 | 5.08 | 12.39 |
Sucorinvest Liquid Fund 1 | 1,064.99 | 0.00 | 0.42 | 3.32 | 0.00 |
Sucorinvest Money Market Fund | 1,824.17 | 0.01 | 0.53 | 5.09 | 13.37 |
Sucorinvest Money Market USD | 1.00 | 0.03 | 0.21 | 0.00 | 0.00 |
Sucorinvest Sharia Liquid Barokah | 1,066.59 | 0.01 | 0.00 | 3.26 | 6.01 |
Sucorinvest Sharia Money Market Fund | 1,379.77 | 0.02 | 0.53 | 5.06 | 13.18 |
Syailendra Ajaib Money Market Fund | 1,046.89 | 0.01 | 0.36 | 4.09 | 0.00 |
Syailendra Dana Kas | 1,677.14 | 0.01 | 0.44 | 5.00 | 13.46 |
Syailendra Manta Dana Kas | 1,185.50 | 0.01 | 0.45 | 5.32 | 13.42 |
Syailendra Money Market Fund 5 | 1,190.87 | 0.01 | 0.43 | 5.08 | 12.59 |
Syailendra Providentia Money Market Fund | 1,409.07 | 0.00 | 0.38 | 4.89 | 13.95 |
Syailendra Sharia Money Market Fund | 1,418.04 | 0.02 | 0.40 | 5.11 | 13.98 |
Syailendra Sharia Money Market Fund 2 | 1,050.59 | 0.01 | 0.19 | 3.65 | 4.83 |
Syailendra Tunai Likuid Syariah | 1,165.20 | -0.01 | 0.36 | 4.92 | 14.13 |
TRAM Pundi Kas 2 | 1,505.07 | 0.01 | 0.46 | 0.00 | 9.25 |
Trim Kas 2 Kelas A | 1,888.30 | 0.01 | 0.46 | 5.16 | 13.51 |
Trim Kas 2 Kelas B | 1,064.72 | 0.01 | 0.42 | 4.69 | 0.00 |
Trimegah Dana Kas 1 | 1,152.42 | 0.01 | 0.36 | 3.87 | 10.17 |
Trimegah Dana Likuid | 1,230.51 | 0.01 | 0.36 | 0.00 | 0.00 |
Trimegah Kas Syariah | 1,420.09 | 0.01 | 0.45 | 5.32 | 13.62 |
Trimegah Kas Syariah 3 | 1,019.03 | 0.01 | 0.45 | 1.32 | 0.00 |
Trimegah Pundi Kas 11 | 1,146.49 | 0.01 | 0.42 | 4.97 | 12.81 |
Trimegah Pundi Kas Syariah 2 | 1,046.86 | 0.01 | 0.00 | 2.87 | 0.00 |
UOBAM Dana Rupiah | 1,133.96 | 0.00 | 0.16 | 4.86 | 11.10 |
UOBAM ESG Pasar Uang Indonesia | 1,134.70 | 0.01 | 0.33 | 4.82 | 9.76 |
Valbury Liquid Fund | 958.40 | 0.00 | 0.40 | 0.15 | 0.00 |
Valbury Money Market I | 1,428.40 | 0.01 | 0.45 | 5.10 | 14.47 |
Victoria Dana Lancar | 1,324.57 | 0.28 | 8.17 | 16.95 | 0.00 |
Victoria Pasar Uang Orion | 1,003.66 | 0.00 | 0.00 | 0.33 | 0.00 |
Victoria Pasar Uang Syariah | 1,408.68 | 0.00 | 0.35 | -0.61 | 11.16 |
Valbury Money Market I | 1,427.61 | 0.01 | 0.41 | 5.06 | 14.45 |
Victoria Dana Lancar | 1,305.17 | 0.29 | 7.34 | 15.25 | 0.00 |
Victoria Pasar Uang Orion | 1,003.66 | 0.00 | 0.00 | 0.33 | 0.00 |
Victoria Pasar Uang Syariah | 1,408.15 | 0.02 | 0.31 | -0.63 | 11.17 |
Victoria Pasar Uang Orion | 1,000.37 | 0.00 | 0.00 | 0.00 | 0.00 |
Victoria Pasar Uang Syariah | 1,415.38 | 0.01 | 0.43 | 5.73 | 17.95 |
Victoria Pasar Uang Syariah | 1,402.51 | 0.01 | 0.31 | 5.85 | 18.21 |
BNP Paribas Rupiah Plus | 2,323.41 | 0.01 | 0.19 | 1.46 | 5.85 |
Bahana Cash Management | 1,869.07 | 0.01 | 0.38 | 3.04 | 11.74 |
Bahana Dana Likuid | 1,724.19 | 0.01 | 0.30 | 2.50 | 10.58 |
Bahana Gebyar Dana Likuid | 1,011.17 | 0.01 | 0.24 | 0.00 | 0.00 |
Bahana Himaya Likuid Syariah | 1,012.27 | 0.01 | 0.37 | 0.00 | 0.00 |
Bahana Investasi Kas | 1,996.02 | 0.01 | -0.24 | 93.98 | 0.00 |
Bahana Kas Syariah Fund | 1,370.04 | 0.01 | 0.32 | 2.50 | 31.87 |
Bahana Likuid Plus | 1,305.87 | 0.01 | 0.36 | 3.09 | 12.41 |
Bahana Likuid Syariah Kelas G | 1,103.50 | 0.01 | 0.34 | 2.93 | 0.00 |
Bahana Likuid Syariah Kelas S | 1,506.40 | 0.01 | 0.36 | 3.17 | 11.72 |
Bahana Liquid Priority Fund | 1,585.31 | 0.01 | 0.20 | 8.31 | 30.14 |
Bahana Liquid USD | 0.91 | 0.01 | 0.19 | 0.83 | 1.53 |
Bahana Revolving Fund | 1,794.54 | 0.01 | 0.38 | 3.01 | 25.50 |
Batavia Dana Kas Cemerlang | 942.67 | 0.01 | 0.35 | 0.00 | -7.14 |
Batavia Dana Kas Gebyar | 2,993.78 | 0.17 | 3.08 | 5.59 | 138.81 |
Batavia Dana Kas Maxima | 1,657.89 | 0.01 | 0.28 | 2.42 | 10.05 |
Batavia Dana Kas Nusantara | 1,091.90 | 0.01 | 0.37 | 2.92 | 0.00 |
Batavia Dana Kas Syariah | 1,028.47 | -0.01 | 0.23 | 2.36 | 0.00 |
Batavia Dana Likuid | 1,267.86 | 0.01 | 0.17 | 1.50 | 5.32 |
Capital Cash Fund | 1,214.41 | 0.01 | 0.36 | 3.06 | 11.67 |
Capital Money Market Fund | 1,522.98 | 0.01 | 0.42 | 4.60 | 15.83 |
Capital Optimal Cash | 1,023.05 | 0.01 | 0.25 | 1.82 | 0.00 |
Capital Sharia Money Market | 1,280.62 | 0.01 | 0.38 | 3.85 | 12.98 |
Cipta Dana Cash | 1,554.46 | 0.01 | 0.43 | 4.03 | 13.46 |
Cipta Dana Kas Syariah | 1,146.21 | 0.02 | 0.36 | 3.11 | 8.33 |
Cipta Sakura Cash | 1,216.05 | 0.00 | 0.29 | 2.73 | 9.49 |
DPLK BRI Fix | 3,581.92 | 0.01 | 0.51 | 6.33 | 23.15 |
DPLK BRI Pasar Uang | 3,967.37 | 0.01 | 0.49 | 3.67 | 14.85 |
DPLK BRI Saham | 2,647.79 | -0.39 | 3.16 | 1.88 | 29.15 |
Danakita Stabil Pasar Uang | 1,475.14 | 0.01 | 0.36 | 3.42 | 13.51 |
Danamas Rupiah | 1,489.04 | 0.01 | 0.29 | 3.47 | 11.31 |
Danamas Rupiah Plus | 1,623.10 | 0.01 | 0.32 | 3.71 | 14.28 |
Danareksa Gamasteps Pasar Uang | 1,009.92 | 0.01 | 0.29 | 0.00 | 0.00 |
Danareksa Gebyar Dana Likuid | 1,586.87 | 0.01 | 0.22 | 1.76 | 8.91 |
Danareksa Seruni Pasar Uang II Kelas A | 1,648.15 | 0.01 | 0.30 | 2.27 | 10.41 |
Danareksa Seruni Pasar Uang II Kelas B | 1,005.86 | 0.01 | 0.34 | 0.00 | 0.00 |
Danareksa Seruni Pasar Uang III | 1,608.12 | 0.01 | 0.33 | 2.74 | 12.58 |
Danareksa Seruni Pasar Uang Syariah | 1,211.62 | 0.01 | 0.36 | 2.64 | 11.56 |
Eastspring Investments Cash Reserve Kelas A | 1,567.92 | 0.00 | 0.23 | 1.39 | 7.17 |
Eastspring Investments Cash Reserve Kelas B | 1,110.75 | 0.00 | 0.13 | 2.12 | 9.59 |
Eastspring Syariah Money Market Khazanah Kelas A | 1,101.46 | 0.01 | 0.18 | 1.01 | 5.38 |
Eastspring Syariah Money Market Khazanah Kelas B | 1,093.10 | 0.01 | 0.26 | 2.01 | 8.11 |
FWD Asset Money Market Fund | 1,476.91 | 0.01 | 0.28 | 1.91 | 4.59 |
HPAM Ultima Money Market | 1,471.06 | 0.01 | 0.38 | 3.87 | 15.20 |
Infovesta Money Market Fund Index | 1,596.09 | 0.01 | 0.33 | 2.83 | 10.83 |
Insight Fund Cash (I-CASH) | 976.82 | 0.00 | -0.09 | -0.67 | -3.22 |
Insight Money | 1,599.35 | 0.01 | 0.40 | 4.83 | 17.68 |
Insight Money Syariah | 1,473.72 | 0.01 | 0.37 | 4.45 | 15.18 |
Insight Pasar Uang Dana Likuid | 1,030.28 | 0.00 | -0.04 | 0.00 | 0.00 |
Insight Retail Cash Fund (I-Retail Cash) | 1,436.28 | 0.01 | 0.29 | 3.89 | 14.04 |
Jarvis Money Market Fund | 1,169.54 | 0.01 | 0.30 | 2.54 | 9.89 |
Jasa Capital Pasar Uang Nusantara | 1,124.31 | 0.01 | 0.48 | 3.54 | 12.90 |
KISI Money Market Fund | 1,168.73 | 0.01 | 0.39 | 4.02 | 15.81 |
Lancar Victoria Merkurius | 1,518.76 | 0.00 | 0.15 | 3.61 | 12.76 |
Lautandhana Pasar Uang | 1,167.20 | 0.01 | 0.31 | 3.24 | 13.67 |
Lautandhana Pasar Uang Optima | 997.36 | 0.00 | -1.42 | -1.03 | 0.00 |
Lautandhana Pasar Uang Syariah | 1,098.66 | 0.00 | -0.01 | 1.07 | 9.16 |
MNC Dana Lancar | 1,724.37 | 0.01 | 0.37 | 3.95 | 13.98 |
MNC Dana Syariah Barokah | 1,366.51 | 0.01 | 0.33 | 3.73 | 11.91 |
Majoris Pasar Uang Indonesia | 1,378.95 | 0.01 | 0.36 | 4.14 | 12.39 |
Majoris Pasar Uang Syariah Indonesia | 1,256.14 | 0.01 | 0.26 | 3.93 | 11.95 |
Mandiri Bukareksa Pasar Uang Syariah | 1,235.29 | 0.01 | 0.20 | 1.93 | 7.38 |
Mandiri Investa Pasar Uang | 1,611.88 | 0.01 | 0.25 | 1.90 | 8.71 |
Mandiri Investa Pasar Uang 2 | 1,183.05 | 0.01 | 0.25 | 1.70 | 6.70 |
Mandiri Money Market USD | 1.00 | 0.00 | 0.09 | 0.00 | 0.00 |
Mandiri Pasar Uang Optima 2 | 1,246.09 | 0.01 | 0.34 | 3.08 | 12.53 |
Mandiri Pasar Uang Optima 3 | 1,104.95 | 0.01 | 0.33 | 2.67 | 10.15 |
Mandiri Pasar Uang Syariah | 1,247.36 | 0.01 | 0.26 | 2.36 | 10.04 |
Mandiri Pasar Uang Syariah Ekstra | 1,137.54 | 0.01 | 0.21 | 2.00 | 8.99 |
Manulife Dana Kas II Kelas A | 1,656.67 | 0.01 | 0.25 | 2.39 | 10.41 |
Manulife Dana Kas II Kelas D1 | 1,021.79 | 0.01 | 0.23 | 2.13 | 0.00 |
Manulife Dana Kas II Kelas I3 | 1,037.51 | 0.01 | 0.25 | 2.40 | 0.00 |
Manulife Dana Kas Syariah | 1,186.23 | 0.01 | 0.29 | 1.92 | 9.15 |
