Reksadana
26th March 2023 (yesterday data)
Data Reksadana Pasar Uang
Nama_Reksadana | NAB/UP | _1_Hari(%) | _1_Bln(%) | _1_Thn(%) | _3_Thn(%) |
---|---|---|---|---|---|
Allianz Rupiah Liquid Fund | 1,658.90 | 0.02 | 0.20 | 1.62 | 8.27 |
Anargya Pasar Uang Supernova | 1,034.04 | 0.03 | 0.33 | 3.19 | 0.00 |
Anargya Supergama | 1,001.57 | 0.04 | 0.00 | 0.00 | 0.00 |
Ashmore Dana Pasar Uang Nusantara | 1,171.81 | 0.02 | 0.36 | 2.52 | 6.03 |
Ashmore Dana Pasar Uang Syariah | 1,022.50 | 0.02 | 0.53 | 0.00 | 0.00 |
Asiantrust Cash Fund | 1,010.38 | 0.03 | 0.28 | 0.00 | 0.00 |
Avrist Ada Cash USD Diamond | 1.01 | 0.01 | 0.11 | 0.36 | 0.00 |
Avrist Ada Kas Mutiara | 1,341.96 | 0.04 | 0.36 | 3.50 | 12.18 |
Avrist Ada Kas Permata | 1,009.00 | 0.04 | 0.12 | 0.62 | 0.00 |
Avrist Ada Kas Syariah | 1,201.67 | -0.03 | -0.20 | 2.15 | 10.55 |
Avrist Ada Liquid Syariah | 1,123.08 | 0.03 | 0.28 | 3.12 | 12.01 |
Avrist Liquid Fund | 1,177.08 | 0.02 | 0.21 | 2.41 | 10.76 |
BMI Indo Dana Lancar | 1,004.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BMI Indo Dana Likuid | 1,124.55 | 0.03 | 0.00 | 12.44 | 0.00 |
BMI Indo Pasar Uang | 1,058.31 | 0.04 | 0.41 | 3.08 | 0.00 |
BNI-AM Dana Likuid | 1,767.74 | 0.03 | 0.34 | 2.71 | 10.72 |
BNI-AM Likuid Grandis | 1,077.32 | 0.03 | 0.38 | 2.88 | 0.00 |
BNI-AM Prioritas Agarwood | 1,120.66 | 0.03 | 0.32 | 3.16 | 11.35 |
BNIAM Dana Lancar Syariah | 1,652.69 | 0.03 | 0.37 | 3.05 | 11.12 |
BNIAM Dana Pasar Uang Kemilau | 2,094.11 | 0.03 | 0.29 | 3.05 | 11.35 |
BNP Paribas Rupiah Plus | 2,330.44 | 0.02 | 0.20 | 1.63 | 5.67 |
Bahana Cash Management | 1,878.29 | 0.04 | 0.33 | 3.21 | 11.71 |
Bahana Dana Likuid | 1,731.61 | 0.03 | 0.30 | 2.65 | 10.37 |
Bahana Gebyar Dana Likuid | 1,015.14 | 0.02 | 0.26 | 0.00 | 0.00 |
Bahana Himaya Likuid Syariah | 1,016.28 | 0.03 | 0.23 | 0.00 | 0.00 |
Bahana Kas Syariah Fund | 1,375.98 | 0.03 | 0.28 | 2.69 | 31.59 |
Bahana Likuid Plus | 1,312.42 | 0.04 | 0.34 | 3.25 | 12.13 |
Bahana Likuid Syariah Kelas G | 1,108.40 | 0.03 | 0.29 | 3.08 | 10.73 |
Bahana Likuid Syariah Kelas S | 1,513.51 | 0.03 | 0.31 | 3.33 | 11.55 |
Bahana Liquid Priority Fund | 1,590.38 | 0.02 | 0.22 | 8.80 | 30.89 |
Bahana Liquid USD | 0.91 | 0.02 | 0.17 | 1.07 | 1.68 |
Bahana Revolving Fund | 1,798.89 | -0.05 | 0.11 | 2.95 | 0.00 |
Batavia Dana Kas Cemerlang | 944.43 | 0.00 | 0.00 | 0.00 | -6.87 |
Batavia Dana Kas Gebyar | 3,131.99 | 0.49 | 4.61 | 10.17 | 0.00 |
Batavia Dana Kas Maxima | 1,664.45 | 0.03 | 0.27 | 2.55 | 9.80 |
Batavia Dana Kas Nusantara | 1,097.23 | 0.03 | 0.32 | 3.12 | 0.00 |
Batavia Dana Kas Syariah | 1,032.90 | 0.02 | 0.31 | 2.55 | 0.00 |
Batavia Dana Likuid | 1,271.47 | 0.01 | 0.17 | 1.67 | 5.28 |
Capital Cash Fund | 1,220.16 | 0.03 | 0.31 | 3.26 | 11.48 |
Capital Money Market Fund | 1,531.60 | 0.04 | 0.37 | 4.67 | 15.63 |
Capital Optimal Cash | 1,026.40 | 0.02 | 0.22 | 1.96 | 0.00 |
Capital Sharia Money Market | 1,287.40 | 0.04 | 0.35 | 3.97 | 12.81 |
Cipta Dana Cash | 1,563.18 | 0.03 | 0.39 | 4.19 | 13.64 |
Cipta Dana Kas Syariah | 1,152.06 | 0.02 | 0.45 | 3.51 | 8.43 |
Cipta Sakura Cash | 1,224.32 | 0.02 | 0.33 | 3.00 | 9.65 |
DPLK BRI Fix | 3,612.95 | 0.05 | 0.63 | 6.36 | 23.18 |
DPLK BRI Pasar Uang | 3,991.53 | 0.04 | 0.40 | 3.96 | 14.60 |
DPLK BRI Saham | 2,588.85 | 0.78 | -2.08 | -3.57 | 72.57 |
Danakita Stabil Pasar Uang | 1,482.46 | 0.04 | 0.34 | 3.53 | 13.40 |
Danamas Rupiah | 1,494.88 | 0.03 | 0.26 | 3.46 | 11.09 |
Danamas Rupiah Plus | 1,630.21 | 0.03 | 0.29 | 3.73 | 14.03 |
Danareksa Gamasteps Pasar Uang | 1,013.92 | 0.03 | 0.27 | 0.00 | 0.00 |
Danareksa Gebyar Dana Likuid | 1,592.74 | 0.02 | 0.28 | 1.91 | 8.65 |
Danareksa Seruni Pasar Uang II Kelas A | 1,655.28 | 0.03 | 0.30 | 2.45 | 10.13 |
Danareksa Seruni Pasar Uang II Kelas B | 1,010.67 | 0.03 | 0.33 | 0.00 | 0.00 |
Danareksa Seruni Pasar Uang III | 1,615.20 | 0.02 | 0.32 | 2.88 | 12.24 |
Danareksa Seruni Pasar Uang Syariah | 1,218.40 | 0.03 | 0.39 | 2.78 | 11.39 |
Eastspring Investments Cash Reserve Kelas A | 1,574.41 | 0.03 | 0.31 | 1.64 | 7.10 |
Eastspring Syariah Money Market Khazanah Kelas A | 1,104.62 | 0.02 | 0.20 | 1.21 | 5.26 |
Eastspring Syariah Money Market Khazanah Kelas B | 1,097.47 | 0.02 | 0.28 | 2.22 | 8.03 |
FWD Asset Money Market Fund | 1,483.15 | 0.03 | 0.29 | 2.17 | 4.58 |
HPAM Ultima Money Market | 1,479.02 | 0.04 | 0.37 | 3.97 | 15.19 |
Infovesta Money Market Fund Index | 1,603.46 | 0.03 | 0.31 | 3.02 | 10.77 |
Insight Fund Cash (I-CASH) | 975.82 | 0.02 | -0.05 | -0.79 | -3.26 |
Insight Money | 1,608.40 | 0.04 | 0.38 | 4.74 | 17.48 |
Insight Money Syariah | 1,481.75 | 0.04 | 0.37 | 4.38 | 15.01 |
Insight Pasar Uang Dana Likuid | 1,029.74 | 0.00 | -0.03 | 0.00 | 0.00 |
Insight Retail Cash Fund (I-Retail Cash) | 1,443.45 | 0.04 | 0.33 | 3.85 | 13.69 |
Jarvis Money Market Fund | 1,174.44 | 0.03 | 0.28 | 2.68 | 9.77 |
Jasa Capital Pasar Uang Nusantara | 1,129.14 | 0.05 | 0.38 | 3.58 | 13.28 |
KISI Money Market Fund | 1,175.07 | 0.04 | 0.37 | 4.13 | 15.59 |
Lancar Victoria Merkurius | 1,521.26 | 0.01 | 0.09 | 3.36 | 12.13 |
Lautandhana Pasar Uang | 1,172.22 | 0.03 | 0.29 | 3.24 | 13.45 |
Lautandhana Pasar Uang Optima | 1,011.69 | 0.00 | 0.30 | 0.14 | 0.00 |
Lautandhana Pasar Uang Syariah | 1,101.41 | 0.00 | 0.25 | 1.07 | 8.80 |
MNC Dana Lancar | 1,733.44 | 0.04 | 0.36 | 4.02 | 14.03 |
MNC Dana Syariah Barokah | 1,374.51 | 0.05 | 0.42 | 3.87 | 12.30 |
Majoris Pasar Uang Indonesia | 1,386.25 | 0.04 | 0.36 | 4.27 | 12.43 |
Majoris Pasar Uang Syariah Indonesia | 1,262.99 | 0.04 | 0.37 | 4.04 | 11.76 |
Mandiri Bukareksa Pasar Uang Syariah | 1,239.39 | 0.03 | 0.22 | 2.05 | 7.30 |
Mandiri Investa Pasar Uang | 1,617.69 | 0.03 | 0.25 | 2.11 | 8.44 |
Mandiri Investa Pasar Uang 2 | 1,186.85 | 0.02 | 0.21 | 1.86 | 6.50 |
Mandiri Money Market USD | 1.01 | 0.01 | 0.12 | 0.00 | 0.00 |
Mandiri Pasar Uang Optima 2 | 1,251.95 | 0.03 | 0.31 | 3.24 | 12.14 |
Mandiri Pasar Uang Optima 3 | 1,109.45 | 0.03 | 0.32 | 2.80 | 9.89 |
Mandiri Pasar Uang Syariah | 1,252.31 | 0.03 | 0.27 | 2.52 | 9.81 |
Mandiri Pasar Uang Syariah Ekstra | 1,141.50 | 0.02 | 0.24 | 2.14 | 8.74 |
Manulife Dana Kas II Kelas A | 1,663.00 | 0.03 | 0.26 | 2.50 | 10.21 |
Manulife Dana Kas II Kelas D1 | 1,025.39 | 0.03 | 0.24 | 2.24 | 0.00 |
Manulife Dana Kas II Kelas I3 | 1,041.46 | 0.03 | 0.26 | 2.50 | 0.00 |
Manulife Dana Kas Syariah | 1,190.93 | 0.03 | 0.27 | 2.17 | 9.05 |
Manulife Indonesia Money Market Fund Kelas A | 1,768.89 | 0.04 | 0.33 | 2.88 | 10.87 |
Manulife Indonesia Money Market Fund Kelas D1 | 793.33 | 0.03 | 0.24 | 0.00 | 0.00 |
Manulife Ovo Bareksa Likuid | 1,056.72 | 0.02 | 0.21 | 1.96 | 0.00 |
Maybank Dana Pasar Uang | 1,775.16 | 0.03 | 0.28 | 3.32 | 13.62 |
Maybank Syariah Money Market Fund 2 | 1,364.39 | 0.03 | 0.30 | 3.28 | 12.17 |
Mega Asset Multicash | 1,207.13 | 0.03 | 0.35 | 3.65 | -22.63 |
Mega Asset Multicash Syariah | 573.88 | 0.03 | 0.24 | 4.20 | 34.25 |
Mega Asset Pasar Uang Asri | 1,005.95 | 0.00 | 0.19 | 0.00 | 0.00 |
Mega Dana Kas | 1,930.98 | 0.04 | 0.34 | 4.13 | 15.65 |
Mega Dana Kas Syariah | 2,083.35 | 0.05 | 0.39 | 57.29 | 45.45 |
Mrs Cash Kresna | 1,453.18 | 0.04 | 0.26 | 2.56 | 10.07 |
Nikko Indonesia Money Market Fund | 1,692.31 | 0.03 | 0.45 | 3.73 | 9.33 |
Nikko Kas Management | 1,568.15 | 0.03 | 0.34 | 2.90 | 6.89 |
Nusadana Lancar | 1,237.58 | 0.04 | 0.33 | 2.76 | 8.74 |
PNM Arafah | 1,068.28 | 0.03 | 0.26 | 2.86 | 5.83 |
PNM Dana Kas Platinum 2 | 1,107.01 | 0.04 | 0.34 | 3.10 | 0.00 |
PNM Dana Tunai | 1,524.57 | 0.04 | 0.39 | 3.49 | 12.61 |
PNM Faaza | 1,515.76 | 0.03 | 0.28 | 2.78 | 14.61 |
PNM Falah | 1,134.51 | 0.03 | 0.16 | 2.79 | 9.30 |
PNM Falah 2 | 1,137.81 | 0.03 | 0.33 | 2.91 | 10.57 |
PNM Falah 3 | 1,032.68 | 0.03 | 0.20 | 2.66 | 0.00 |
PNM PUAS | 4,224.07 | 0.07 | 0.18 | 2.95 | 30.91 |
Pacific Money Market | 3,766.08 | 0.03 | 0.27 | 3.51 | 8.07 |
Panin Dana Likuid | 1,651.49 | 0.03 | 0.28 | 2.66 | 10.27 |
Panin Dana Likuid Syariah | 1,212.29 | 0.03 | 0.26 | 2.71 | 9.88 |
Paramitra Pasar Uang | 1,004.28 | 0.04 | 0.19 | -1.65 | 0.00 |
Phillip Money Market Fund | 1,628.85 | 0.03 | 0.27 | 2.46 | 8.67 |
Phillip Money Market Fund Syariah Bermanfaat | 1,048.42 | 0.03 | 0.30 | 2.38 | 0.00 |
Pinnacle Money Market Fund | 1,410.13 | 0.04 | 0.38 | 4.01 | 14.14 |
Pinnacle Sharia Money Market Fund | 1,238.95 | 0.02 | 0.30 | 3.43 | 11.57 |
Premier Pasar Uang II | 1,397.89 | 0.03 | 0.33 | 3.72 | 12.95 |
Principal Bukareksa Pasar Uang | 1,222.71 | 0.02 | -0.72 | -0.02 | 5.29 |
Principal Cash Fund | 1,728.45 | 0.02 | 0.32 | 2.61 | 10.48 |
Principal Cash Fund Syariah 2 | 1,048.41 | 0.02 | 0.29 | 2.16 | 0.00 |
Prospera Dana Lancar | 1,450.85 | 0.02 | 0.23 | 3.82 | 14.94 |
Purwanto Likuid Plus | 1,022.56 | 0.03 | 0.21 | 2.01 | 0.00 |
Reliance Pasar Uang | 1,267.74 | 0.04 | 0.43 | 5.97 | 13.44 |
SAM Dana Kas | 1,329.04 | 0.04 | 0.33 | 3.01 | 10.84 |
SAM Dana Likuid Syariah | 1,200.98 | 0.04 | 0.36 | 3.24 | 10.66 |
SAM Wahed Sharia Liquid Fund | 929.73 | -0.08 | -0.74 | -8.69 | 0.00 |
STAR Money Market | 1,303.24 | 0.04 | 0.41 | 4.07 | 14.21 |
STAR Money Market II | 1,429.72 | 0.02 | 0.20 | 31.91 | 0.00 |
STAR Money Market III | 1,031.17 | 0.03 | 0.14 | 2.94 | 0.00 |
STAR Sharia Money Market | 1,070.23 | 0.04 | 0.36 | 3.40 | 0.00 |
Schroder Dana Likuid | 1,512.06 | 0.02 | 0.37 | 1.67 | 6.19 |
Schroder Dana Likuid Syariah | 1,080.77 | 0.00 | 0.34 | 1.92 | 6.53 |
Schroder Dana Pasar Uang | 1,072.97 | 0.01 | 0.38 | 1.84 | 6.51 |
Semesta Dana Kas | 1,182.94 | 0.04 | 0.32 | 3.98 | 14.14 |
Semesta Dana Lancar | 1,000.04 | 0.00 | -0.22 | 0.00 | 0.00 |
Sequis Liquid Prima | 1,324.66 | 0.03 | 0.32 | 2.55 | 9.70 |
Sequis Liquid Prima II | 1,030.80 | 0.04 | 0.35 | 0.00 | 0.00 |
Setiabudi Dana Pasar Uang | 1,374.90 | 0.04 | 0.34 | 3.56 | 13.61 |
Setiabudi Dana Pasar Uang Likuid | 919.25 | 0.03 | -0.30 | -17.12 | 0.00 |
Shinhan Money Market Fund | 1,299.48 | 0.04 | 0.42 | 3.76 | 12.93 |
Shinhan Sharia Money Market Fund | 1,024.26 | 0.00 | 0.00 | 0.00 | 0.00 |
Shinoken Dana Lancar | 996.42 | 0.00 | -1.07 | 0.00 | 0.00 |
Simas Kas Prima | 1,004.81 | 0.03 | 0.19 | 0.00 | 0.00 |
Simas Kas Syariah | 1,029.17 | 0.03 | 0.23 | 2.61 | 0.00 |
Simas Pasar Uang Indonesia | 1,090.82 | 0.02 | 0.23 | 2.32 | 7.57 |
Sucorinvest Kahuripan Money Market Fund | 1,084.20 | 0.03 | 0.31 | 3.06 | 0.00 |
Sucorinvest Liquid Fund 1 | 1,028.23 | 0.00 | 0.00 | 0.00 | 0.00 |
Sucorinvest Money Market Fund | 1,695.21 | 0.03 | 0.24 | 3.76 | 15.87 |
Sucorinvest Sharia Liquid Barokah | 1,019.68 | 0.03 | 0.42 | 0.00 | 0.00 |
Sucorinvest Sharia Money Market Fund | 1,280.68 | 0.04 | 0.31 | 3.61 | 15.05 |
Syailendra Dana Kas | 1,553.10 | 0.04 | 0.33 | 3.93 | 13.90 |
Syailendra Manta Dana Kas | 1,090.60 | 0.04 | 0.35 | 3.41 | 0.00 |
Syailendra Money Market Fund | 1,382.51 | 0.06 | 0.05 | 5.13 | 14.04 |
Syailendra Money Market Fund 10 | 1,105.46 | -0.21 | 6.84 | 0.00 | 0.00 |
Syailendra Money Market Fund 11 | 1,008.25 | 0.01 | 0.03 | 0.00 | 0.00 |
Syailendra Money Market Fund 5 | 1,099.65 | 0.04 | 0.33 | 3.07 | 0.00 |
Syailendra Money Market Fund 7 | 1,006.10 | -0.02 | -0.15 | -1.76 | 0.00 |
Syailendra OVO Bareksa Tunai Likuid | 1,079.24 | 0.04 | 0.39 | 4.34 | 0.00 |
Syailendra Providentia Money Market Fund | 1,303.13 | 0.04 | 0.34 | 4.13 | 14.74 |
Syailendra Sharia Money Market Fund | 1,309.65 | 0.04 | 0.34 | 3.92 | 14.46 |
Syailendra Sharia Money Market Fund 2 | 1,005.38 | -0.16 | 0.41 | 0.37 | 0.00 |
Trim Kas 2 | 1,743.92 | 0.03 | 0.32 | 3.73 | 12.35 |
Trimegah Dana Kas 1 | 1,080.50 | 0.03 | 0.28 | 2.60 | 0.00 |
Trimegah Kas Syariah | 1,309.12 | 0.03 | 0.32 | 3.69 | 11.56 |
Trimegah Kas Syariah 2 | 1,002.85 | 0.03 | -0.04 | 0.10 | -0.49 |
Trimegah Kas Syariah 3 | 1,002.96 | 0.04 | 0.00 | 0.00 | 0.00 |
Trimegah Pundi Kas 10 | 1,119.72 | 0.03 | 0.00 | 0.00 | 0.00 |
Trimegah Pundi Kas 11 | 1,059.01 | 0.04 | 0.34 | 3.31 | 0.00 |
Trimegah Pundi Kas 6 | 1,262.11 | 0.04 | 0.36 | 2.55 | 0.00 |
UOBAM Dana Rupiah | 1,054.22 | 0.00 | 0.26 | 2.46 | 0.00 |
UOBAM ESG Pasar Uang Indonesia | 1,057.86 | -0.01 | 0.29 | 1.74 | 0.00 |
Valbury Money Market I | 1,319.14 | 0.04 | 0.31 | 3.81 | 13.59 |
Victoria Dana Lancar | 1,098.42 | 0.03 | 0.33 | 0.00 | 7.85 |
Victoria Pasar Uang Syariah | 1,361.67 | 0.05 | 0.43 | 5.50 | 17.63 |
Victoria Pasar Uang Syariah | 1,360.99 | 0.02 | 0.42 | 5.50 | 17.64 |
Victoria Pasar Uang Syariah | 1,360.10 | 0.02 | 0.42 | 5.50 | 17.62 |
Victoria Pasar Uang Syariah | 1,359.70 | 0.02 | 0.42 | 5.51 | 17.66 |
Victoria Dana Lancar | 1,095.33 | 0.01 | 0.32 | 0.00 | 7.95 |
Victoria Pasar Uang Syariah | 1,356.68 | 0.01 | 0.39 | 5.33 | 17.66 |
Victoria Dana Lancar | 1,094.44 | 0.01 | 0.36 | 0.00 | 7.98 |
Victoria Pasar Uang Syariah | 1,355.28 | 0.01 | 0.45 | 5.30 | 17.67 |
Victoria Pasar Uang Syariah | 1,354.27 | 0.01 | 0.44 | 5.32 | 17.71 |
Ashmore Dana Pasar Uang Nusantara | 1,166.05 | 0.01 | 0.26 | 2.22 | 5.75 |
Ashmore Dana Pasar Uang Syariah | 1,011.62 | 0.01 | 0.19 | 0.00 | 0.00 |
Asiantrust Cash Fund | 1,006.16 | 0.01 | 0.27 | 0.00 | 0.00 |
Avrist Ada Cash USD Diamond | 1.01 | 0.00 | -0.05 | 0.21 | 0.00 |
Avrist Ada Kas Amar Syariah | 975.11 | -0.08 | -3.35 | 0.00 | 0.00 |
Avrist Ada Kas Intan | 329.98 | -0.47 | -12.04 | -67.45 | -67.24 |
Avrist Ada Kas Mutiara | 1,334.95 | 0.01 | 0.32 | 3.27 | 12.35 |
Avrist Ada Kas Permata | 1,018.01 | -0.01 | -0.18 | 0.00 | 0.00 |
Avrist Ada Kas Syariah | 1,203.68 | 0.01 | 0.55 | 2.55 | 11.46 |
Avrist Ada Liquid Syariah | 1,118.29 | 0.01 | 0.56 | 2.96 | 0.00 |
Avrist Dana Kas Prima | 886.43 | -4.61 | -12.51 | 0.00 | 0.00 |
Avrist Kas Syariah Inara | 1,014.30 | 0.01 | 0.37 | 0.00 | 0.00 |
Avrist Liquid Fund | 1,173.13 | 0.01 | 0.29 | 2.41 | 11.06 |
BMI Indo Dana Lancar | 1,004.00 | 0.00 | 0.34 | 0.00 | 0.00 |
BMI Indo Dana Likuid | 1,165.40 | 0.01 | 0.34 | 0.00 | 0.00 |
BMI Indo Pasar Uang | 1,052.26 | 0.01 | 0.34 | 2.89 | 0.00 |
BNI-AM Dana Likuid | 1,759.30 | 0.01 | 0.28 | 2.55 | 10.82 |
BNI-AM Likuid Grandis | 1,072.32 | 0.01 | 0.32 | 2.70 | 0.00 |
BNI-AM Prioritas Agarwood | 1,115.23 | 0.01 | 0.37 | 2.97 | 11.52 |
BNIAM Dana Lancar Syariah | 1,643.81 | 0.00 | 0.23 | 2.80 | 11.23 |
BNIAM Dana Pasar Uang Kemilau | 2,085.40 | 0.01 | 0.26 | 2.95 | 11.33 |
BNP Paribas Rupiah Plus | 2,323.41 | 0.01 | 0.19 | 1.46 | 5.85 |
Bahana Cash Management | 1,869.07 | 0.01 | 0.38 | 3.04 | 11.74 |
Bahana Dana Likuid | 1,724.19 | 0.01 | 0.30 | 2.50 | 10.58 |
Bahana Gebyar Dana Likuid | 1,011.17 | 0.01 | 0.24 | 0.00 | 0.00 |
Bahana Himaya Likuid Syariah | 1,012.27 | 0.01 | 0.37 | 0.00 | 0.00 |
Bahana Investasi Kas | 1,996.02 | 0.01 | -0.24 | 93.98 | 0.00 |
Bahana Kas Syariah Fund | 1,370.04 | 0.01 | 0.32 | 2.50 | 31.87 |
Bahana Likuid Plus | 1,305.87 | 0.01 | 0.36 | 3.09 | 12.41 |
Bahana Likuid Syariah Kelas G | 1,103.50 | 0.01 | 0.34 | 2.93 | 0.00 |
Bahana Likuid Syariah Kelas S | 1,506.40 | 0.01 | 0.36 | 3.17 | 11.72 |
Bahana Liquid Priority Fund | 1,585.31 | 0.01 | 0.20 | 8.31 | 30.14 |
Bahana Liquid USD | 0.91 | 0.01 | 0.19 | 0.83 | 1.53 |
Bahana Revolving Fund | 1,794.54 | 0.01 | 0.38 | 3.01 | 25.50 |
Batavia Dana Kas Cemerlang | 942.67 | 0.01 | 0.35 | 0.00 | -7.14 |
Batavia Dana Kas Gebyar | 2,993.78 | 0.17 | 3.08 | 5.59 | 138.81 |
Batavia Dana Kas Maxima | 1,657.89 | 0.01 | 0.28 | 2.42 | 10.05 |
Batavia Dana Kas Nusantara | 1,091.90 | 0.01 | 0.37 | 2.92 | 0.00 |
Batavia Dana Kas Syariah | 1,028.47 | -0.01 | 0.23 | 2.36 | 0.00 |
Batavia Dana Likuid | 1,267.86 | 0.01 | 0.17 | 1.50 | 5.32 |
Capital Cash Fund | 1,214.41 | 0.01 | 0.36 | 3.06 | 11.67 |
Capital Money Market Fund | 1,522.98 | 0.01 | 0.42 | 4.60 | 15.83 |
Capital Optimal Cash | 1,023.05 | 0.01 | 0.25 | 1.82 | 0.00 |
Capital Sharia Money Market | 1,280.62 | 0.01 | 0.38 | 3.85 | 12.98 |
Cipta Dana Cash | 1,554.46 | 0.01 | 0.43 | 4.03 | 13.46 |
Cipta Dana Kas Syariah | 1,146.21 | 0.02 | 0.36 | 3.11 | 8.33 |
Cipta Sakura Cash | 1,216.05 | 0.00 | 0.29 | 2.73 | 9.49 |
DPLK BRI Fix | 3,581.92 | 0.01 | 0.51 | 6.33 | 23.15 |
DPLK BRI Pasar Uang | 3,967.37 | 0.01 | 0.49 | 3.67 | 14.85 |
DPLK BRI Saham | 2,647.79 | -0.39 | 3.16 | 1.88 | 29.15 |
Danakita Stabil Pasar Uang | 1,475.14 | 0.01 | 0.36 | 3.42 | 13.51 |
Danamas Rupiah | 1,489.04 | 0.01 | 0.29 | 3.47 | 11.31 |
Danamas Rupiah Plus | 1,623.10 | 0.01 | 0.32 | 3.71 | 14.28 |
Danareksa Gamasteps Pasar Uang | 1,009.92 | 0.01 | 0.29 | 0.00 | 0.00 |
Danareksa Gebyar Dana Likuid | 1,586.87 | 0.01 | 0.22 | 1.76 | 8.91 |
Danareksa Seruni Pasar Uang II Kelas A | 1,648.15 | 0.01 | 0.30 | 2.27 | 10.41 |
Danareksa Seruni Pasar Uang II Kelas B | 1,005.86 | 0.01 | 0.34 | 0.00 | 0.00 |
Danareksa Seruni Pasar Uang III | 1,608.12 | 0.01 | 0.33 | 2.74 | 12.58 |
Danareksa Seruni Pasar Uang Syariah | 1,211.62 | 0.01 | 0.36 | 2.64 | 11.56 |
Eastspring Investments Cash Reserve Kelas A | 1,567.92 | 0.00 | 0.23 | 1.39 | 7.17 |
Eastspring Investments Cash Reserve Kelas B | 1,110.75 | 0.00 | 0.13 | 2.12 | 9.59 |
Eastspring Syariah Money Market Khazanah Kelas A | 1,101.46 | 0.01 | 0.18 | 1.01 | 5.38 |
Eastspring Syariah Money Market Khazanah Kelas B | 1,093.10 | 0.01 | 0.26 | 2.01 | 8.11 |
FWD Asset Money Market Fund | 1,476.91 | 0.01 | 0.28 | 1.91 | 4.59 |
HPAM Ultima Money Market | 1,471.06 | 0.01 | 0.38 | 3.87 | 15.20 |
Infovesta Money Market Fund Index | 1,596.09 | 0.01 | 0.33 | 2.83 | 10.83 |
Insight Fund Cash (I-CASH) | 976.82 | 0.00 | -0.09 | -0.67 | -3.22 |
Insight Money | 1,599.35 | 0.01 | 0.40 | 4.83 | 17.68 |
Insight Money Syariah | 1,473.72 | 0.01 | 0.37 | 4.45 | 15.18 |
Insight Pasar Uang Dana Likuid | 1,030.28 | 0.00 | -0.04 | 0.00 | 0.00 |
Insight Retail Cash Fund (I-Retail Cash) | 1,436.28 | 0.01 | 0.29 | 3.89 | 14.04 |
Jarvis Money Market Fund | 1,169.54 | 0.01 | 0.30 | 2.54 | 9.89 |
Jasa Capital Pasar Uang Nusantara | 1,124.31 | 0.01 | 0.48 | 3.54 | 12.90 |
KISI Money Market Fund | 1,168.73 | 0.01 | 0.39 | 4.02 | 15.81 |
Lancar Victoria Merkurius | 1,518.76 | 0.00 | 0.15 | 3.61 | 12.76 |
Lautandhana Pasar Uang | 1,167.20 | 0.01 | 0.31 | 3.24 | 13.67 |
Lautandhana Pasar Uang Optima | 997.36 | 0.00 | -1.42 | -1.03 | 0.00 |
Lautandhana Pasar Uang Syariah | 1,098.66 | 0.00 | -0.01 | 1.07 | 9.16 |
MNC Dana Lancar | 1,724.37 | 0.01 | 0.37 | 3.95 | 13.98 |
MNC Dana Syariah Barokah | 1,366.51 | 0.01 | 0.33 | 3.73 | 11.91 |
Majoris Pasar Uang Indonesia | 1,378.95 | 0.01 | 0.36 | 4.14 | 12.39 |
Majoris Pasar Uang Syariah Indonesia | 1,256.14 | 0.01 | 0.26 | 3.93 | 11.95 |
Mandiri Bukareksa Pasar Uang Syariah | 1,235.29 | 0.01 | 0.20 | 1.93 | 7.38 |
Mandiri Investa Pasar Uang | 1,611.88 | 0.01 | 0.25 | 1.90 | 8.71 |
Mandiri Investa Pasar Uang 2 | 1,183.05 | 0.01 | 0.25 | 1.70 | 6.70 |
Mandiri Money Market USD | 1.00 | 0.00 | 0.09 | 0.00 | 0.00 |
Mandiri Pasar Uang Optima 2 | 1,246.09 | 0.01 | 0.34 | 3.08 | 12.53 |
Mandiri Pasar Uang Optima 3 | 1,104.95 | 0.01 | 0.33 | 2.67 | 10.15 |
Mandiri Pasar Uang Syariah | 1,247.36 | 0.01 | 0.26 | 2.36 | 10.04 |
Mandiri Pasar Uang Syariah Ekstra | 1,137.54 | 0.01 | 0.21 | 2.00 | 8.99 |
Manulife Dana Kas II Kelas A | 1,656.67 | 0.01 | 0.25 | 2.39 | 10.41 |
Manulife Dana Kas II Kelas D1 | 1,021.79 | 0.01 | 0.23 | 2.13 | 0.00 |
Manulife Dana Kas II Kelas I3 | 1,037.51 | 0.01 | 0.25 | 2.40 | 0.00 |
Manulife Dana Kas Syariah | 1,186.23 | 0.01 | 0.29 | 1.92 | 9.15 |
Manulife Dana Kas Utama II | 1,023.82 | 0.01 | 0.25 | 1.52 | 0.00 |
Manulife Indonesia Money Market Fund Kelas A | 1,760.23 | 0.01 | 0.34 | 2.65 | 11.01 |
Manulife Indonesia Money Market Fund Kelas D1 | 790.38 | 0.01 | 0.28 | 0.00 | 0.00 |
Manulife Ovo Bareksa Likuid | 1,053.36 | 0.01 | 0.22 | 1.99 | 0.00 |
Maybank Dana Pasar Uang | 1,767.72 | 0.01 | 0.28 | 3.36 | 14.05 |
Maybank Syariah Money Market Fund 2 | 1,358.68 | 0.00 | 0.22 | 3.33 | 12.24 |
Mega Asset Multicash | 1,200.80 | 0.01 | 0.38 | 3.52 | -22.40 |
