Suku Bunga Bank
30th November 2025
Suku Bunga Bank
| Nama_Bank | _1_bulan | _3_bulan | _6_bulan | _12_bulan |
|---|---|---|---|---|
| Not found. | 0.00 | 0.00 | 0.00 | 0.00 |
| Not found. | 0.00 | 0.00 | 0.00 | 0.00 |
| Not found. | 0.00 | 0.00 | 0.00 | 0.00 |
| Not found. | 0.00 | 0.00 | 0.00 | 0.00 |
| Not found. | 0.00 | 0.00 | 0.00 | 0.00 |
| BANK BTPN, Tbk | 5.75 | 5.00 | 5.40 | 4.75 |
| BANK CAPITAL | 6.00 | 6.00 | 6.25 | 2.75 |
| BANK CENTRAL ASIA Tbk | 2.10 | 2.10 | 2.10 | 2.10 |
| BANK CHINA CONSTRUCTION BANK INDONESIA, TBK | 3.50 | 3.75 | 3.75 | 3.75 |
| BANK CIMB NIAGA | 4.50 | 5.50 | 5.25 | 5.10 |
| BANK COMMONWEALTH | 3.00 | 3.00 | 3.00 | 3.00 |
| BANK CTBC INDONESIA | 4.25 | 5.50 | 2.00 | 2.00 |
| BANK DANAMON INDONESIA | 4.00 | 4.25 | 4.50 | 5.00 |
| BANK DBS INDONESIA | 4.85 | 5.00 | 5.35 | 5.00 |
| BANK GANESHA | 4.75 | 4.75 | 3.25 | 3.25 |
| BANK HSBC INDONESIA | 5.40 | 3.75 | 3.75 | 3.75 |
| BANK IBK INDONESIA, Tbk | 3.50 | 5.70 | 6.00 | 6.00 |
| BANK ICBC INDONESIA | 5.00 | 4.50 | 4.50 | 4.75 |
| BANK INA PERDANA | 5.75 | 7.00 | 3.00 | 3.00 |
| BANK INDEX SELINDO | 3.50 | 3.25 | 3.50 | 3.50 |
| BANK KB BUKOPIN | 3.75 | 4.00 | 4.25 | 4.50 |
| BANK KEB HANA INDONESIA | 6.00 | 6.00 | 6.00 | 6.00 |
| BANK MASPION INDONESIA | 6.00 | 5.50 | 4.75 | 5.50 |
| BANK MAYBANK INDONESIA | 5.25 | 4.75 | 3.75 | 2.50 |
| BANK MAYORA | 4.25 | 4.25 | 4.25 | 4.25 |
| BANK MEGA | 3.50 | 3.75 | 4.00 | 4.00 |
| BANK MESTIKA DHARMA | 4.00 | 4.00 | 3.00 | 3.00 |
| BANK MIZUHO INDONESIA | 4.00 | 2.95 | 3.15 | 3.45 |
| BANK MNC INTERNASIONAL TBK | 6.25 | 5.50 | 5.50 | 4.50 |
| BANK NEGARA INDONESIA 1946 | 2.25 | 2.50 | 2.75 | 3.00 |
| BANK OCBC NISP | 5.00 | 5.00 | 4.50 | 5.00 |
| BANK OF AMERICA N,A, | 4.97 | 9.00 | 5.58 | 5.77 |
| BANK OF CHINA (HONG KONG) | 5.00 | 5.50 | 5.50 | 6.00 |
| BANK OF INDIA | 3.50 | 3.75 | 4.00 | 4.00 |
| BANK PANIN | 5.00 | 5.00 | 5.00 | 4.25 |
| BANK PERMATA | 5.25 | 5.25 | 5.25 | 2.25 |
| BANK QNB INDONESIA | 5.45 | 5.77 | 6.15 | 6.30 |
| BANK RAKYAT INDONESIA | 2.25 | 2.50 | 2.75 | 3.00 |
| BANK RESONA PERDANIA | 3.95 | 5.72 | 3.50 | 3.95 |
| BANK SBI INDONESIA | 4.50 | 4.50 | 4.50 | 4.50 |
| BANK SHINHAN INDONESIA | 5.25 | 5.20 | 5.30 | 5.40 |
| BANK TABUNGAN NEGARA | 2.50 | 3.00 | 3.15 | 3.15 |
| BANK UOB INDONESIA | 5.25 | 5.75 | 6.00 | 3.75 |
| BANK VICTORIA INTERNATIONAL | 7.00 | 7.00 | 6.00 | 7.00 |
| BANK WOORI SAUDARA INDONESIA | 5.75 | 4.75 | 6.50 | 5.25 |
| DEUTSCHE BANK AG | 4.07 | 4.07 | 4.07 | 4.07 |
| JP MORGAN CHASE BANK | 5.20 | 6.62 | 6.71 | 6.92 |
| MUFG BANK, LTD | 4.45 | 4.90 | 1.65 | 1.70 |
| STANDARD CHARTERED BANK | 4.20 | 3.00 | 3.00 | 3.00 |
| Keseluruhan | 7.00 | 7.70 | 8.10 | 8.40 |
| BANK MIZUHO INDONESIA | 4.40 | 4.60 | 2.90 | 3.20 |
| BANK MEGA | 3.50 | 3.75 | 4.00 | 4.00 |
| BANK MNC INTERNASIONAL TBK | 5.85 | 4.50 | 4.50 | 4.50 |
| BANK MESTIKA DHARMA | 4.00 | 3.00 | 3.00 | 3.00 |
| BANK NEGARA INDONESIA 1946 | 2.25 | 2.50 | 2.75 | 3.00 |
| BANK MIZUHO INDONESIA | 4.40 | 4.60 | 2.90 | 3.20 |
| BANK OCBC NISP | 5.00 | 4.25 | 4.75 | 5.00 |
| BANK MNC INTERNASIONAL TBK | 5.85 | 4.50 | 4.50 | 4.50 |
| BANK OF AMERICA N,A, | 5.07 | 5.58 | 5.68 | 5.89 |
| BANK NEGARA INDONESIA 1946 | 2.25 | 2.50 | 2.75 | 3.00 |
| BANK OF CHINA (HONG KONG) | 5.00 | 5.50 | 5.50 | 6.00 |
| BANK OCBC NISP | 5.00 | 4.25 | 4.75 | 5.00 |
| BANK OF INDIA | 3.50 | 3.75 | 4.00 | 4.00 |
| BANK OF AMERICA N,A, | 5.07 | 5.58 | 5.68 | 5.89 |
| BANK PANIN | 4.75 | 4.75 | 4.25 | 4.25 |
| BANK OF CHINA (HONG KONG) | 5.00 | 5.50 | 5.50 | 6.00 |
| BANK PERMATA | 5.60 | 5.50 | 5.25 | 5.75 |
| BANK OF INDIA | 3.50 | 3.75 | 4.00 | 4.00 |
| BANK QNB INDONESIA | 5.45 | 5.77 | 6.15 | 6.30 |
| BANK PANIN | 4.75 | 4.75 | 4.25 | 4.25 |
| BANK RAKYAT INDONESIA | 2.25 | 2.50 | 2.75 | 3.00 |
| BANK PERMATA | 5.60 | 5.50 | 5.25 | 5.75 |
| BANK RESONA PERDANIA | 5.10 | 5.72 | 3.50 | 3.95 |
| BANK QNB INDONESIA | 5.45 | 5.77 | 6.15 | 6.30 |
| BANK SBI INDONESIA | 4.50 | 4.50 | 4.50 | 4.50 |
| BANK RAKYAT INDONESIA | 2.25 | 2.50 | 2.75 | 3.00 |
| BANK SHINHAN INDONESIA | 6.00 | 5.50 | 6.00 | 6.50 |
| BANK RESONA PERDANIA | 5.10 | 5.72 | 3.50 | 3.95 |
| BANK TABUNGAN NEGARA | 2.50 | 3.00 | 3.15 | 3.15 |
| BANK SBI INDONESIA | 4.50 | 4.50 | 4.50 | 4.50 |
| BANK UOB INDONESIA | 5.25 | 5.75 | 6.00 | 3.90 |
| BANK SHINHAN INDONESIA | 6.00 | 5.50 | 6.00 | 6.50 |
| BANK VICTORIA INTERNATIONAL | 7.00 | 7.00 | 6.00 | 7.00 |
| BANK TABUNGAN NEGARA | 2.50 | 3.00 | 3.15 | 3.15 |
| BANK WOORI SAUDARA INDONESIA | 6.25 | 4.00 | 5.50 | 6.25 |
| BANK UOB INDONESIA | 5.25 | 5.75 | 6.00 | 3.90 |
| DEUTSCHE BANK AG | 4.07 | 4.07 | 4.07 | 4.07 |
| BANK VICTORIA INTERNATIONAL | 7.00 | 7.00 | 6.00 | 7.00 |
| BANK WOORI SAUDARA INDONESIA | 6.25 | 4.00 | 5.50 | 6.25 |
| JP MORGAN CHASE BANK | 5.18 | 6.62 | 6.70 | 6.93 |
| DEUTSCHE BANK AG | 4.07 | 4.07 | 4.07 | 4.07 |
| MUFG BANK, LTD | 3.75 | 1.60 | 1.65 | 1.70 |
| STANDARD CHARTERED BANK | 3.25 | 4.25 | 3.60 | 3.00 |
| JP MORGAN CHASE BANK | 5.18 | 6.62 | 6.70 | 6.93 |
| Keseluruhan | 7.00 | 7.85 | 8.10 | 8.40 |
| MUFG BANK, LTD | 3.75 | 1.60 | 1.65 | 1.70 |
| STANDARD CHARTERED BANK | 3.25 | 4.25 | 3.60 | 3.00 |
| Keseluruhan | 7.00 | 7.85 | 8.10 | 8.40 |
| Nama_Bank | _1_bulan | _3_bulan | _6_bulan | _12_bulan |

